Platinum Promotions Division - Steinbach
#1 Kash Amor
| Position | G |
| Height | 5' 11" |
| Weight | 185 lbs |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Steinbach | Winnipeg High School Hockey League - Platinum Promotions Playoffs | 1 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025/2026 Regular Season | Steinbach | Winnipeg High School Hockey League - Platinum Promotions Division | 1 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions Playoffs | 1 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions | 1 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions PlayOffs | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions | 1 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026 Regular Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Amor, Kash | 15 | 11 | 4 | 0 | 745:55 | 25 | 359 | 334 | 0.93 | 1.68 | 2 |
Game By Game League