Steinbach | 3 |
CJS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 21, 2026 4:00 PM | Southeast Event Center | Steinbach | CJS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Steinbach | 1 | 1 | 1 | 3 |
| CJS | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Steinbach | 0 | 0 | 0 | 0 |
| CJS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach | -- |
| CJS | -- |
| Period 1 |
|---|
| Steinbach at 3:49 (PP) - #15 Jager Bueckert from #6 Judah Thiessen and #10 Oliver Campbell |
| Period 2 |
| Steinbach at 9:56 - #4 Peyton Froese from #15 Jager Bueckert and #3 Jett Bueckert |
| Period 3 |
| Steinbach at 13:06 - #3 Jett Bueckert from #14 Hunter Crawford and #4 Peyton Froese |
| CJS at 1:03 (PP) - #17 Jack Rempel from #16 Damian Dnes |
| Period 1 |
|---|
| Steinbach at 8:22 - #16 Kyler Verestiuk for Interference Minor 7.3a(2 pim) |
| CJS at 4:22 - #12 Liam McCoy for Trip Minor 7.4(2 pim) |
| Period 2 |
| Steinbach at 4:51 - #16 Kyler Verestiuk for Unsportsmanlike(2 pim) |
| CJS at 4:51 - #13 Adrian Clearwater for Charging Minor 6.3(2 pim) |
| Period 3 |
| Steinbach at 15:43 - #16 Kyler Verestiuk for Interference Minor 7.3a(2 pim) |
| CJS at 6:28 - #27 Nolan Borsboom for Holding Minor 7.1a(2 pim) |
| Steinbach at 1:09 - #20 Nixon Duerksen for Cross Check Minor 8.2(2 pim) |
| Steinbach at 0:25 - #11 Ty Brewster for Charging Minor 6.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jett Bueckert | 1 | 1 | 2 | 0.00 |
| 4 | Peyton Froese | 1 | 1 | 2 | 0.00 |
| 15 | Jager Bueckert | 1 | 1 | 2 | 0.00 |
| 6 | Judah Thiessen | 0 | 1 | 1 | 0.00 |
| 10 | Oliver Campbell | 0 | 1 | 1 | 0.00 |
| 14 | Hunter Crawford | 0 | 1 | 1 | 0.00 |
| 1 | Kash Amor | 0 | 0 | 0 | 0.00 |
| 2 | Nate Zilinski | 0 | 0 | 0 | 0.00 |
| 9 | Tristan Emerson | 0 | 0 | 0 | 0.00 |
| 11 | Ty Brewster | 0 | 0 | 0 | 2.00 |
| 12 | Rhys Guenther | 0 | 0 | 0 | 0.00 |
| 13 | Daniel Schroeder | 0 | 0 | 0 | 0.00 |
| 16 | Kyler Verestiuk | 0 | 0 | 0 | 6.00 |
| 17 | Hunter Schamber | 0 | 0 | 0 | 0.00 |
| 19 | Daniel Zuev | 0 | 0 | 0 | 0.00 |
| 20 | Nixon Duerksen | 0 | 0 | 0 | 2.00 |
| 31 | Vander Fehr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kash Amor | 50:00 | 1 | 20 | 19 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jack Rempel | 1 | 0 | 1 | 0.00 |
| 16 | Damian Dnes | 0 | 1 | 1 | 0.00 |
| 1 | Cullen McLeod (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Oliver Kearns | 0 | 0 | 0 | 0.00 |
| 8 | Paxton Sobkow | 0 | 0 | 0 | 0.00 |
| 9 | Liam Druwe | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Middleton | 0 | 0 | 0 | 0.00 |
| 11 | Alex Rakowski | 0 | 0 | 0 | 0.00 |
| 12 | Liam McCoy | 0 | 0 | 0 | 2.00 |
| 13 | Adrian Clearwater | 0 | 0 | 0 | 2.00 |
| 19 | Isaac Allan | 0 | 0 | 0 | 0.00 |
| 27 | Nolan Borsboom | 0 | 0 | 0 | 2.00 |
| 29 | Tyler Goodman | 0 | 0 | 0 | 0.00 |
| 40 | Braiden Treichel | 0 | 0 | 0 | 0.00 |
| 41 | Rafael Capina | 0 | 0 | 0 | 0.00 |
| 44 | Cruz Sexsmith | 0 | 0 | 0 | 0.00 |
| 66 | Marco Mira | 0 | 0 | 0 | 0.00 |
| 70 | Derrick Zimmerman | 0 | 0 | 0 | 0.00 |
| 77 | Cole Baker | 0 | 0 | 0 | 0.00 |
| 91 | Derek Solinski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Braiden Treichel | 46:35 | 3 | 31 | 28 | 0.90 |
| Name |
|---|
| No Officials Entered |