Vincent Massey | 1 |
Steinbach | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 07, 2026 5:00 PM | Max Bell Centre | Vincent Massey | Steinbach |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vincent Massey | 1 | 0 | 0 | 1 |
| Steinbach | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vincent Massey | 0 | 0 | 0 | 0 |
| Steinbach | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vincent Massey | -- |
| Steinbach | -- |
| Period 1 |
|---|
| Vincent Massey at 4:57 (PP) - #16 Aiden Dilay from #15 Adam Blair and #4 Theo Sie |
| Steinbach at 3:26 - #15 Jager Bueckert from #4 Peyton Froese and #13 Daniel Schroeder |
| Period 2 |
| Steinbach at 7:42 - #15 Jager Bueckert from #9 Tristan Emerson |
| Period 3 |
| Steinbach at 17:13 (PP) - #15 Jager Bueckert and #4 Peyton Froese |
| Period 1 |
|---|
| Vincent Massey at 11:11 - #19 Miles Joss for Hooking Minor 7.2a(2 pim) |
| Steinbach at 5:42 - #17 Hunter Schamber for Trip Minor 7.4(2 pim) |
| Period 2 |
| Steinbach at 11:29 - #10 Oliver Campbell for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Vincent Massey at 18:55 - #19 Miles Joss for Head Contact Minor 6.5a(2 pim) |
| Vincent Massey at 18:04 - #8 Gavin Savage for Trip Minor 7.4(2 pim) |
| Steinbach at 15:20 - #16 Kyler Verestiuk for Head Contact Minor 6.5a(2 pim) |
| Vincent Massey at 0:00 - #16 Aiden Dilay for Misconduct(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Aiden Dilay | 1 | 0 | 1 | 10.00 |
| 4 | Theo Sie | 0 | 1 | 1 | 0.00 |
| 15 | Adam Blair | 0 | 1 | 1 | 0.00 |
| 3 | Maxwell Oliver (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Ben Penner | 0 | 0 | 0 | 0.00 |
| 6 | Kyle Peters | 0 | 0 | 0 | 0.00 |
| 7 | Colby Bru | 0 | 0 | 0 | 0.00 |
| 8 | Gavin Savage | 0 | 0 | 0 | 2.00 |
| 9 | William Bader | 0 | 0 | 0 | 0.00 |
| 10 | Trevor Johnstone | 0 | 0 | 0 | 0.00 |
| 11 | Braxten Cockell | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Kraft | 0 | 0 | 0 | 0.00 |
| 13 | Luca Hrabchak | 0 | 0 | 0 | 0.00 |
| 17 | Garnett Vande graaf | 0 | 0 | 0 | 0.00 |
| 18 | Carter Kaczmarz | 0 | 0 | 0 | 0.00 |
| 19 | Miles Joss | 0 | 0 | 0 | 4.00 |
| 29 | Nathan Dyck | 0 | 0 | 0 | 0.00 |
| 30 | Noah Barnes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Noah Barnes | 47:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jager Bueckert | 3 | 0 | 3 | 0.00 |
| 4 | Peyton Froese | 0 | 2 | 2 | 0.00 |
| 9 | Tristan Emerson | 0 | 1 | 1 | 0.00 |
| 13 | Daniel Schroeder | 0 | 1 | 1 | 0.00 |
| 1 | Kash Amor | 0 | 0 | 0 | 0.00 |
| 2 | Nate Zilinski | 0 | 0 | 0 | 0.00 |
| 3 | Jett Bueckert | 0 | 0 | 0 | 0.00 |
| 6 | Judah Thiessen | 0 | 0 | 0 | 0.00 |
| 7 | Carter Doerksen (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Oliver Campbell | 0 | 0 | 0 | 2.00 |
| 11 | Ty Brewster | 0 | 0 | 0 | 0.00 |
| 12 | Rhys Guenther | 0 | 0 | 0 | 0.00 |
| 16 | Kyler Verestiuk | 0 | 0 | 0 | 2.00 |
| 17 | Hunter Schamber | 0 | 0 | 0 | 2.00 |
| 18 | Terran Perreault | 0 | 0 | 0 | 0.00 |
| 19 | Daniel Zuev | 0 | 0 | 0 | 0.00 |
| 20 | Nixon Duerksen | 0 | 0 | 0 | 0.00 |
| 31 | Vander Fehr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kash Amor | 50:00 | 1 | 35 | 34 | 0.97 |
| Name |
|---|
| No Officials Entered |