Miles Mac | 4 |
Steinbach | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 22, 2026 4:00 PM | Gateway Recreation Centre Blue | Miles Mac | Steinbach |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Miles Mac | 1 | 0 | 3 | 0 | 4 |
| Steinbach | 1 | 0 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Miles Mac | 0 | 0 | 0 | 0 | 0 |
| Steinbach | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Miles Mac | -- |
| Steinbach | -- |
| Period 1 |
|---|
| Miles Mac at 8:50 (SH) - #81 Beau Harrison from #8 Joshua Labrosse |
| Steinbach at 6:55 (PP) - #6 Judah Thiessen from #4 Peyton Froese and #15 Jager Bueckert |
| Period 2 |
| No Scoring |
| Period 3 |
| Steinbach at 19:41 - #6 Judah Thiessen from #15 Jager Bueckert |
| Steinbach at 17:60 - #15 Jager Bueckert from #6 Judah Thiessen and #4 Peyton Froese |
| Miles Mac at 17:26 - #19 Justin Roch from #17 Ryder Pufahl and #96 Peyton Vieira |
| Miles Mac at 10:37 (PP) - #17 Ryder Pufahl from #14 Charlie Cockriell and #19 Justin Roch |
| Steinbach at 6:14 (PP) - #10 Oliver Campbell from #4 Peyton Froese and #6 Judah Thiessen |
| Miles Mac at 5:15 - #96 Peyton Vieira from #81 Beau Harrison and #17 Ryder Pufahl |
| Period 4 |
| Steinbach at 1:08 - #15 Jager Bueckert from #3 Jett Bueckert and #4 Peyton Froese |
| Period 1 |
|---|
| Miles Mac at 10:30 - #21 Braydon Cameron for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Miles Mac at 8:26 - #12 Liam Fehr for Trip Minor 7.4(2 pim) |
| Steinbach at 3:34 - #6 Judah Thiessen for Cross Check Minor 8.2(2 pim) |
| Steinbach at 1:24 - #20 Nixon Duerksen for Rough Minor 6.7K(2 pim) |
| Miles Mac at 1:24 - #17 Ryder Pufahl for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Miles Mac at 16:14 - #12 Liam Fehr for Trip Minor 7.4(2 pim) |
| Steinbach at 13:36 - #13 Daniel Schroeder for Interference Minor 7.3a(2 pim) |
| Steinbach at 13:36 - #13 Daniel Schroeder for Cross Check Minor 8.2(2 pim) |
| Miles Mac at 7:56 - #8 Joshua Labrosse for Trip Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Ryder Pufahl | 1 | 2 | 3 | 2.00 |
| 19 | Justin Roch | 1 | 1 | 2 | 0.00 |
| 81 | Beau Harrison | 1 | 1 | 2 | 0.00 |
| 96 | Peyton Vieira | 1 | 1 | 2 | 0.00 |
| 8 | Joshua Labrosse | 0 | 1 | 1 | 2.00 |
| 14 | Charlie Cockriell | 0 | 1 | 1 | 0.00 |
| 1 | Sergey Butov | 0 | 0 | 0 | 0.00 |
| 9 | Kane Middlestead | 0 | 0 | 0 | 0.00 |
| 10 | Graem Derksen | 0 | 0 | 0 | 0.00 |
| 11 | Nathaniel Moore | 0 | 0 | 0 | 0.00 |
| 12 | Liam Fehr | 0 | 0 | 0 | 4.00 |
| 13 | Brandon Sigfusson | 0 | 0 | 0 | 0.00 |
| 15 | Xander Fox | 0 | 0 | 0 | 0.00 |
| 18 | Jake Penner | 0 | 0 | 0 | 0.00 |
| 21 | Braydon Cameron | 0 | 0 | 0 | 2.00 |
| 33 | Nathan Van Hooren | 0 | 0 | 0 | 0.00 |
| 73 | Caiden Sol | 0 | 0 | 0 | 0.00 |
| 91 | Maddox Struch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Nathan Van Hooren | 53:42 | 4 | 33 | 29 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Judah Thiessen | 2 | 2 | 4 | 2.00 |
| 15 | Jager Bueckert | 2 | 2 | 4 | 0.00 |
| 4 | Peyton Froese | 0 | 4 | 4 | 0.00 |
| 10 | Oliver Campbell | 1 | 0 | 1 | 0.00 |
| 3 | Jett Bueckert | 0 | 1 | 1 | 0.00 |
| 1 | Kash Amor | 0 | 0 | 0 | 0.00 |
| 2 | Nate Zilinski | 0 | 0 | 0 | 0.00 |
| 9 | Tristan Emerson | 0 | 0 | 0 | 0.00 |
| 11 | Ty Brewster | 0 | 0 | 0 | 0.00 |
| 12 | Rhys Guenther | 0 | 0 | 0 | 0.00 |
| 13 | Daniel Schroeder | 0 | 0 | 0 | 4.00 |
| 14 | Hunter Crawford | 0 | 0 | 0 | 0.00 |
| 16 | Kyler Verestiuk | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Schamber | 0 | 0 | 0 | 0.00 |
| 19 | Daniel Zuev | 0 | 0 | 0 | 0.00 |
| 20 | Nixon Duerksen | 0 | 0 | 0 | 2.00 |
| 31 | Vander Fehr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Vander Fehr | 53:42 | 4 | 35 | 31 | 0.89 |
| Name |
|---|
| No Officials Entered |