Westwood | 4 |
Steinbach | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 28, 2026 4:15 PM | Keith Bodley Indoor Arena | Westwood | Steinbach |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Westwood | 2 | 0 | 1 | 1 | 4 |
| Steinbach | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Westwood | 0 | 0 | 0 | 0 | 0 |
| Steinbach | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Westwood | -- |
| Steinbach | -- |
| Period 1 |
|---|
| Steinbach at 7:50 - #11 Ty Brewster from #23 Mathew Reimer and #20 Nixon Duerksen |
| Westwood at 1:28 - #11 Ryan Cox from #18 Hudson Mandziuk and #88 Emerson Andrews |
| Westwood at 1:12 - #9 Braxton Taylor from #19 Josh Curtis and #4 Donovan Bullard |
| Period 2 |
| Steinbach at 9:33 - #10 Oliver Campbell from #12 Rhys Guenther |
| Period 3 |
| Westwood at 15:31 - #19 Josh Curtis from #21 Cooper Parnell and #9 Braxton Taylor |
| Steinbach at 2:17 - #11 Ty Brewster |
| Period 4 |
| Westwood at 1:14 (PP) - #3 Ben Lightfoot from #21 Cooper Parnell and #9 Braxton Taylor |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Steinbach at 8:41 - #15 Jager Bueckert for Cross Check Minor 8.2(2 pim) |
| Westwood at 4:13 - #3 Ben Lightfoot for Holding Minor 7.1a(2 pim) |
| Westwood at 1:38 - #18 Hudson Mandziuk for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Steinbach at 14:44 - #15 Jager Bueckert for Charging Minor 6.3(2 pim) |
| Westwood at 7:59 - #8 Henry Baldwin for Holding Minor 7.1a(2 pim) |
| Period 4 |
| Steinbach at 2:36 - #10 Oliver Campbell for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Braxton Taylor | 1 | 2 | 3 | 0.00 |
| 19 | Josh Curtis | 1 | 1 | 2 | 0.00 |
| 21 | Cooper Parnell | 0 | 2 | 2 | 0.00 |
| 3 | Ben Lightfoot | 1 | 0 | 1 | 2.00 |
| 11 | Ryan Cox | 1 | 0 | 1 | 0.00 |
| 4 | Donovan Bullard | 0 | 1 | 1 | 0.00 |
| 18 | Hudson Mandziuk | 0 | 1 | 1 | 2.00 |
| 88 | Emerson Andrews | 0 | 1 | 1 | 0.00 |
| 5 | Jacob Szwaluk | 0 | 0 | 0 | 0.00 |
| 8 | Henry Baldwin | 0 | 0 | 0 | 2.00 |
| 20 | Villads Kempf | 0 | 0 | 0 | 0.00 |
| 26 | Rowan Kozak | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Olson-mesa | 0 | 0 | 0 | 0.00 |
| 35 | Perez Mebrat | 0 | 0 | 0 | 0.00 |
| 55 | Kane Blain | 0 | 0 | 0 | 0.00 |
| 61 | Alfred Lundgren | 0 | 0 | 0 | 0.00 |
| 71 | Rylan Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Perez Mebrat | 53:46 | 3 | 31 | 28 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ty Brewster | 2 | 0 | 2 | 0.00 |
| 10 | Oliver Campbell | 1 | 0 | 1 | 2.00 |
| 12 | Rhys Guenther | 0 | 1 | 1 | 0.00 |
| 20 | Nixon Duerksen | 0 | 1 | 1 | 0.00 |
| 23 | Mathew Reimer (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Kash Amor | 0 | 0 | 0 | 0.00 |
| 2 | Nate Zilinski | 0 | 0 | 0 | 0.00 |
| 3 | Jett Bueckert | 0 | 0 | 0 | 0.00 |
| 4 | Peyton Froese | 0 | 0 | 0 | 0.00 |
| 9 | Tristan Emerson | 0 | 0 | 0 | 0.00 |
| 13 | Daniel Schroeder | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Crawford | 0 | 0 | 0 | 0.00 |
| 15 | Jager Bueckert | 0 | 0 | 0 | 4.00 |
| 17 | Hunter Schamber | 0 | 0 | 0 | 0.00 |
| 19 | Daniel Zuev | 0 | 0 | 0 | 0.00 |
| 31 | Vander Fehr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Vander Fehr | 53:46 | 3 | 26 | 23 | 0.88 |
| Name |
|---|
| No Officials Entered |