Wed
Mar
04
04:30 PM
Oak Park
Vincent Massey
3
2
Thu
Mar
05
02:45 PM
Warren
Lorette
2
4
Thu
Mar
05
03:50 PM
Springfield
Dakota
1
3
Thu
Mar
05
04:30 PM
Vincent Massey
Oak Park
4
6
Fri
Mar
06
05:45 PM
Dakota
Springfield
7
2
Mon
Mar
09
04:30 PM
Dakota
CLR
3
4
Mon
Mar
09
05:00 PM
West K
Lorette
3
2
Wed
Mar
11
04:30 PM
CLR
Dakota
4
2
Wed
Mar
11
05:00 PM
Lorette
West K
4
2
Thu
Mar
12
05:00 PM
West K
Lorette
3
2

Winnipeg Free Press Division - Sanford




#11 Cooper Rodewald

Position Left
Height 5' 11"
Weight 183 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025/2026 Regular Season Sanford Winnipeg High School Hockey League - Winnipeg Free Press Division 11 24 25 15 40 0.00 0.00 0.00 5 1 0 48.0
2025/2026 Regular Season Sanford Winnipeg High School Hockey League - Winnipeg Free Press Playoffs 11 4 7 2 9 0.00 0.00 0.00 0 0 0 12.0
2024-2025 Sanford Sabres Winnipeg High School Hockey League - Winnipeg Free Press 11 23 9 10 19 0.00 0.00 0.00 1 1 0 12.0
2024-2025 Sanford Sabres Winnipeg High School Hockey League - Winnipeg Free Press Playoffs 11 2 2 1 3 0.00 0.00 0.00 0 0 0 4.0
2023-2024 Sanford Sabres Winnipeg High School Hockey League - Winnipeg Free Press 11 22 6 5 11 0.00 0.00 0.00 0 2 0 20.0
2023-2024 Sanford Sabres Winnipeg High School Hockey League - Winnipeg Free Press Playoffs 11 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025/2026 Regular Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Sanford Rodewald, Cooper 24 25 15 40 1.67 1.04 0.63 5 1 0 48.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
10/16/2025 vs Gab Roy 2 0 2 0 0 0 2 0
10/17/2025 vs Dakota 0 0 0 0 0 0 0 0
10/28/2025 vs CLR 0 1 1 0 0 0 0 0
10/30/2025 vs SJR 1 0 1 0 0 0 0 0
11/4/2025 vs JH Bruns 3 1 4 0 0 0 2 0
11/13/2025 vs Stonewall 2 1 3 0 0 0 0 0
11/18/2025 @ Springfield 1 1 2 1 0 0 4 0
11/20/2025 vs Kelvin 0 1 1 0 0 0 2 0
11/25/2025 @ CSLR 1 0 1 0 0 0 0 0
12/3/2025 @ Stonewall 4 0 4 0 0 0 0 0
12/4/2025 vs Churchill 0 2 2 0 0 0 6 0
12/8/2025 @ CPET 2 0 2 0 1 0 0 0
1/8/2026 @ Dakota 2 0 2 1 0 0 2 0
1/9/2026 @ Churchill 2 1 3 0 0 0 2 0
1/15/2026 vs Springfield 1 1 2 1 0 0 0 0
1/20/2026 @ SJR 0 0 0 0 0 0 0 0
1/21/2026 @ Dakota 0 0 0 0 0 0 0 0
1/28/2026 @ Kelvin 1 0 1 1 0 0 4 0
1/30/2026 vs CPET 1 0 1 0 0 0 4 0
2/2/2026 @ JH Bruns 0 0 0 0 0 0 0 0
2/4/2026 @ Gab Roy 0 1 1 0 0 0 2 0
2/6/2026 vs CSLR 1 1 2 1 0 0 0 0
2/11/2026 @ CLR 0 0 0 0 0 0 14 0
2/13/2026 vs Stonewall 1 4 5 0 0 0 4 0

Penalties

Offence Length Count Suspended
Boarding 6.2a(2 pim) 2.00 1 0
Charging Minor 6.3(2 pim) 2.00 1 0
Head Contact Double Minor 6.5b(4 pim) 4.00 2 0
Head Contact Minor 6.5a(2 pim) 2.00 1 0
Holding Minor 7.1a(2 pim) 2.00 1 0
Hooking Minor 7.2a(2 pim) 2.00 1 0
Interference Minor 7.3a(2 pim) 2.00 1 0
Kneeing Minor 6.6a(2 pim) 2.00 3 0
Misconduct(10pim) 10.00 1 0
Rough Minor 6.7K(2 pim) 2.00 1 0
Slash Minor 8.4(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information