Winnipeg Free Press Division - CSLR
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | CSLR | Winnipeg High School Hockey League - Winnipeg Free Press Division | 1 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Leo Remillard Renards | Winnipeg High School Hockey League - Winnipeg Free Press Playoffs | 1 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Leo Remillard Renards | Winnipeg High School Hockey League - Winnipeg Free Press | 1 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2025/2026 Regular Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Jeanson, Chase | 13 | 2 | 9 | 0 | 582:00 | 62 | 311 | 249 | 0.80 | 5.33 | 0 |
Game By Game League
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/17/2025 | @ Gab Roy | 0 | 1 | 0 | 50:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
| 10/29/2025 | @ JH Bruns | 0 | 1 | 0 | 50:00 | 33 | 27 | 6 | 0.82 | 6.00 | 0 |
| 10/30/2025 | vs JH Bruns | 0 | 0 | 0 | 04:00 | 2 | 2 | 0 | 1.00 | 0.00 | 0 |
| 11/6/2025 | vs Springfield | 0 | 1 | 0 | 50:00 | 63 | 54 | 9 | 0.86 | 9.00 | 0 |
| 11/13/2025 | vs CLR | 0 | 1 | 0 | 50:00 | 38 | 32 | 6 | 0.84 | 6.00 | 0 |
| 11/25/2025 | vs Sanford | 1 | 0 | 0 | 50:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
| 12/1/2025 | vs Dakota | 0 | 0 | 0 | 30:00 | 18 | 14 | 4 | 0.78 | 6.67 | 0 |
| 12/4/2025 | vs SJR | 1 | 0 | 0 | 50:00 | 26 | 22 | 4 | 0.85 | 4.00 | 0 |
| 12/10/2025 | @ Springfield | 0 | 1 | 0 | 50:00 | 32 | 27 | 5 | 0.84 | 5.00 | 0 |
| 1/5/2026 | @ CPET | 0 | 1 | 0 | 48:00 | 35 | 32 | 3 | 0.91 | 3.13 | 0 |
| 1/15/2026 | vs Kelvin | 0 | 1 | 0 | 50:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
| 1/21/2026 | @ CLR | 0 | 1 | 0 | 50:00 | 37 | 30 | 7 | 0.81 | 7.00 | 0 |
| 1/26/2026 | @ Dakota | 0 | 1 | 0 | 50:00 | 27 | 21 | 6 | 0.78 | 6.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |