Platinum Promotions Playoffs - Steinbach Regional Sabres
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Steinbach | Winnipeg High School Hockey League - Platinum Promotions Division | 18 | 10 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions | 18 | 17 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 60.0 |
| 2024-2025 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions Playoffs | 18 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2023-2024 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions | 18 | 23 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2023-2024 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions PlayOffs | 18 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Steinbach Regional Sabres | Perreault, Terran | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 1 | 0 | 0 | 2.0 |
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |