Platinum Promotions Playoffs - Steinbach Regional Sabres
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Steinbach | Winnipeg High School Hockey League - Platinum Promotions Division | 12 | 10 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions | 12 | 24 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2024-2025 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions Playoffs | 12 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions | 12 | 22 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions PlayOffs | 12 | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Steinbach Regional Sabres | Guenther, Rhys | 4 | 0 | 1 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 2.0 |
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Holding Minor 7.1a(2 pim) | 2.00 | 1 | 0 |