Platinum Promotions Playoffs - Steinbach Regional Sabres
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Steinbach | Winnipeg High School Hockey League - Platinum Promotions Division | 4 | 11 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions | 4 | 24 | 8 | 14 | 22 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 30.0 |
| 2024-2025 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions Playoffs | 4 | 4 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions | 4 | 23 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2023-2024 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions PlayOffs | 4 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | Steinbach Regional Sabres | Froese, Peyton | 4 | 0 | 5 | 5 | 1.25 | 0.00 | 1.25 | 0 | 0 | 0 | 0.0 |
Game By Game Playoffs