John Taylor | 13 |
Lundar | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 11, 2026 3:30 PM | Hockey For All Centre | John Taylor | Lundar |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| John Taylor | 3 | 6 | 4 | 13 |
| Lundar | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| John Taylor | 0 | 0 | 0 | 0 |
| Lundar | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| John Taylor | -- |
| Lundar | -- |
| Period 1 |
|---|
| John Taylor at 13:29 - #5 Gus Guthrie for Bench / Delay of Game(2 pim) |
| John Taylor at 11:18 - #81 Jackson Chenier for Rough Minor 6.7K(2 pim) |
| Lundar at 1:18 - #6 Konnor Law for Rough Minor 6.7K(2 pim) |
| Lundar at 0:00 - #13 Thor Johnson for Interference Minor 7.3a(2 pim) |
| Period 2 |
| John Taylor at 8:49 - #7 Miguel Abrue for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| John Taylor at 14:05 - #7 Miguel Abrue for Trip Major 7.4(5 pim) |
| Lundar at 11:54 - #13 Thor Johnson for Head Contact Double Minor 6.5b(4 pim) |
| Lundar at 11:13 - #19 Blaine Christensen for Trip Minor 7.4(2 pim) |
| John Taylor at 8:57 - #9 Dylan Cole for Rough Minor 6.7K(2 pim) |
| Lundar at 8:57 - #3 Riley Johnson for Rough Minor 6.7K(2 pim) |
| Lundar at 8:57 - #3 Riley Johnson for Rough Minor 6.7K(2 pim) |
| John Taylor at 0:50 - #9 Dylan Cole for Misconduct(10pim) |
| John Taylor at 0:50 - #18 Jackson Noga for Rough Minor 6.7K(2 pim) |
| John Taylor at 0:50 - #18 Jackson Noga for Head Contact Double Minor 6.5b(4 pim) |
| John Taylor at 0:50 - #18 Jackson Noga for Game Miscconduct(10 pim) |
| Lundar at 0:50 - #9 Carter Reykdal for Rough Minor 6.7K(2 pim) |
| Lundar at 0:50 - #9 Carter Reykdal for Head Contact Double Minor 6.5b(4 pim) |
| Lundar at 0:50 - #9 Carter Reykdal for Head Contact Major 6.5b / d(5 pim) |
| Lundar at 0:50 - #9 Carter Reykdal for Game Miscconduct(10 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Noah Bennett | 1 | 5 | 6 | 0.00 |
| 18 | Jackson Noga | 3 | 1 | 4 | 16.00 |
| 7 | Miguel Abrue | 2 | 1 | 3 | 7.00 |
| 16 | Daxon Robinson-Prefontaine | 2 | 0 | 2 | 0.00 |
| 15 | Wyatt Black | 1 | 1 | 2 | 0.00 |
| 19 | Federico Giaco | 1 | 1 | 2 | 0.00 |
| 4 | Kasyn Chartrand | 0 | 2 | 2 | 0.00 |
| 10 | Lukas Remme | 0 | 2 | 2 | 0.00 |
| 11 | Noah Andow | 0 | 2 | 2 | 0.00 |
| 88 | Liam Turner | 0 | 2 | 2 | 0.00 |
| 5 | Gus Guthrie | 1 | 0 | 1 | 2.00 |
| 9 | Dylan Cole | 1 | 0 | 1 | 12.00 |
| 81 | Jackson Chenier | 1 | 0 | 1 | 2.00 |
| 3 | Kristian Lundy-Ibfelt | 0 | 0 | 0 | 0.00 |
| 31 | Travis de Jong | 0 | 0 | 0 | 0.00 |
| 35 | Gaige Edgington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Gaige Edgington | 50:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Reykdal | 1 | 0 | 1 | 21.00 |
| 3 | Riley Johnson | 0 | 1 | 1 | 4.00 |
| 10 | Conway Anderson | 0 | 1 | 1 | 0.00 |
| 5 | Axel Malcolm | 0 | 0 | 0 | 0.00 |
| 6 | Konnor Law | 0 | 0 | 0 | 2.00 |
| 8 | Sigge Bjornson | 0 | 0 | 0 | 0.00 |
| 12 | Peyton McLeod | 0 | 0 | 0 | 0.00 |
| 13 | Thor Johnson | 0 | 0 | 0 | 6.00 |
| 14 | Aaden Monkman | 0 | 0 | 0 | 0.00 |
| 15 | Thorley Gudmundson | 0 | 0 | 0 | 0.00 |
| 16 | Joey Bird-Young | 0 | 0 | 0 | 0.00 |
| 17 | Emmett Miller | 0 | 0 | 0 | 0.00 |
| 19 | Blaine Christensen | 0 | 0 | 0 | 2.00 |
| 30 | Erik Johnson | 0 | 0 | 0 | 0.00 |
| 33 | Mason Bauch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Mason Bauch | 50:00 | 13 | 0 | -13 | -Infinity |
| Name |
|---|
| No Officials Entered |