John Taylor | 6 |
Windsor Park | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 28, 2026 3:30 PM | Hockey For All Centre | John Taylor | Windsor Park |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| John Taylor | 2 | 1 | 3 | 6 |
| Windsor Park | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| John Taylor | 0 | 0 | 0 | 0 |
| Windsor Park | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| John Taylor | -- |
| Windsor Park | -- |
| Period 1 |
|---|
| John Taylor at 9:03 - #19 Federico Giaco from #16 Daxon Robinson-Prefontaine and #17 Chase MacDonald |
| John Taylor at 7:18 - #12 Lokhlen Gregory from #17 Chase MacDonald |
| Period 2 |
| Windsor Park at 13:58 - #96 Carson St. Lawrence |
| John Taylor at 9:47 (SH) - #17 Chase MacDonald |
| Period 3 |
| John Taylor at 15:18 - #18 Jackson Noga from #15 Wyatt Black |
| Windsor Park at 12:36 (PP) - #18 Kyle Moroz from #16 Nikolas Jones and #21 Justin Riel |
| John Taylor at 4:38 - #17 Chase MacDonald from #12 Lokhlen Gregory and #5 Gus Guthrie |
| Windsor Park at 2:54 (SH) - #96 Carson St. Lawrence |
| Windsor Park at 0:50 (SH) - #16 Nikolas Jones from #7 Jayden Will |
| John Taylor at 0:21 - #17 Chase MacDonald from #12 Lokhlen Gregory and #35 Gaige Edgington |
| Period 1 |
|---|
| John Taylor at 12:20 - #17 Chase MacDonald for Hooking Minor 7.2a(2 pim) |
| John Taylor at 6:40 - #15 Wyatt Black for Rough Minor 6.7K(2 pim) |
| Windsor Park at 6:03 - #96 Carson St. Lawrence for Rough Minor 6.7K(2 pim) |
| John Taylor at 6:03 - #81 Jackson Chenier for Rough Minor 6.7K(2 pim) |
| John Taylor at 2:20 - #12 Lokhlen Gregory for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| John Taylor at 12:00 - #7 Miguel Abrue for Bench Minor(2 pim) |
| John Taylor at 11:24 - #2 Noah Bennett for Trip Minor 7.4(2 pim) |
| John Taylor at 7:33 - #11 Noah Andow for Head Contact Double Minor 6.5b(4 pim) |
| Windsor Park at 6:12 - #21 Justin Riel for Slash Minor 8.4(2 pim) |
| Period 3 |
| John Taylor at 14:02 - #11 Noah Andow for Interference Minor 7.3a(2 pim) |
| John Taylor at 14:02 - #15 Wyatt Black for Head Contact Minor 6.5a(2 pim) |
| Windsor Park at 4:16 - #17 Blaine Mailhiot for Head Contact Minor 6.5a(2 pim) |
| Windsor Park at 1:56 - #18 Kyle Moroz for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Chase MacDonald | 3 | 2 | 5 | 2.00 |
| 12 | Lokhlen Gregory | 1 | 2 | 3 | 2.00 |
| 18 | Jackson Noga | 1 | 0 | 1 | 0.00 |
| 19 | Federico Giaco | 1 | 0 | 1 | 0.00 |
| 5 | Gus Guthrie | 0 | 1 | 1 | 0.00 |
| 15 | Wyatt Black | 0 | 1 | 1 | 4.00 |
| 16 | Daxon Robinson-Prefontaine | 0 | 1 | 1 | 0.00 |
| 35 | Gaige Edgington | 0 | 1 | 1 | 0.00 |
| 2 | Noah Bennett | 0 | 0 | 0 | 2.00 |
| 3 | Kristian Lundy-Ibfelt | 0 | 0 | 0 | 0.00 |
| 4 | Kasyn Chartrand | 0 | 0 | 0 | 0.00 |
| 7 | Miguel Abrue | 0 | 0 | 0 | 2.00 |
| 9 | Dylan Cole | 0 | 0 | 0 | 0.00 |
| 10 | Lukas Remme | 0 | 0 | 0 | 0.00 |
| 11 | Noah Andow | 0 | 0 | 0 | 6.00 |
| 31 | Travis de Jong | 0 | 0 | 0 | 0.00 |
| 81 | Jackson Chenier | 0 | 0 | 0 | 2.00 |
| 88 | Liam Turner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Gaige Edgington | 50:00 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Carson St. Lawrence | 2 | 0 | 2 | 2.00 |
| 16 | Nikolas Jones | 1 | 1 | 2 | 0.00 |
| 18 | Kyle Moroz | 1 | 0 | 1 | 2.00 |
| 7 | Jayden Will | 0 | 1 | 1 | 0.00 |
| 21 | Justin Riel | 0 | 1 | 1 | 2.00 |
| 3 | Riley Kay | 0 | 0 | 0 | 0.00 |
| 11 | Aaron Moffat | 0 | 0 | 0 | 0.00 |
| 13 | Ben Brown | 0 | 0 | 0 | 0.00 |
| 14 | Zuriel Ben-Akoh | 0 | 0 | 0 | 0.00 |
| 15 | Teagen Sine | 0 | 0 | 0 | 0.00 |
| 17 | Blaine Mailhiot | 0 | 0 | 0 | 2.00 |
| 19 | Vaughn Carter | 0 | 0 | 0 | 0.00 |
| 31 | Joshua Pancoe | 0 | 0 | 0 | 0.00 |
| 35 | Elliot Aguilar | 0 | 0 | 0 | 0.00 |
| 66 | Zander Dheilly | 0 | 0 | 0 | 0.00 |
| 77 | Hayden Kashmiri | 0 | 0 | 0 | 0.00 |
| 88 | Adel Jusufovic | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Joshua Pancoe | 50:00 | 6 | 44 | 38 | 0.86 |
| Name |
|---|
| No Officials Entered |