Warren | 8 |
Lundar | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 08, 2026 3:15 PM | Access Credit Union Arena | Warren | Lundar |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warren | 2 | 2 | 4 | 8 |
| Lundar | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warren | 0 | 0 | 0 | 0 |
| Lundar | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Warren | -- |
| Lundar | -- |
| Period 1 |
|---|
| Warren at 12:37 - #21 Ty Olson from #11 Lexon Hogg and #12 Kaelen Ivany |
| Warren at 11:15 - #11 Lexon Hogg from #21 Ty Olson |
| Lundar at 5:41 (PP) - #11 Kolten Bell-Sinclair from #18 Noah Kuzyk |
| Period 2 |
| Warren at 13:37 - #11 Lexon Hogg from #12 Kaelen Ivany and #9 Rhet King |
| Warren at 11:51 - #12 Kaelen Ivany from #91 Layne Noren and #11 Lexon Hogg |
| Period 3 |
| Warren at 16:43 - #19 Braeden Ivany from #7 Sawyer Park and #9 Rhet King |
| Warren at 14:03 - #7 Sawyer Park from #8 Landon Tully and #21 Ty Olson |
| Warren at 7:27 - #11 Lexon Hogg |
| Warren at 3:00 - #27 Jonathan Gilmore |
| Period 1 |
|---|
| Lundar at 10:47 - #18 Noah Kuzyk for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| Warren at 7:57 - #9 Rhet King for Head Contact Minor 6.5a(2 pim) |
| Warren at 7:01 - #11 Lexon Hogg for Slash Minor 8.4(2 pim) |
| Lundar at 2:14 - #9 Carter Reykdal for Rough Minor 6.7K(2 pim) |
| Warren at 2:14 - #27 Jonathan Gilmore for Spear Double Minor 8.5(4 pim) |
| Period 3 |
| Lundar at 11:29 - #19 Blaine Christensen for Cross Check Minor 8.2(2 pim) |
| Warren at 11:29 - #16 Lee Hearn for Slash Minor 8.4(2 pim) |
| Warren at 2:10 - #27 Jonathan Gilmore for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lexon Hogg | 3 | 2 | 5 | 2.00 |
| 12 | Kaelen Ivany | 1 | 2 | 3 | 0.00 |
| 21 | Ty Olson | 1 | 2 | 3 | 0.00 |
| 7 | Sawyer Park | 1 | 1 | 2 | 0.00 |
| 9 | Rhet King | 0 | 2 | 2 | 2.00 |
| 19 | Braeden Ivany | 1 | 0 | 1 | 0.00 |
| 27 | Jonathan Gilmore | 1 | 0 | 1 | 6.00 |
| 8 | Landon Tully | 0 | 1 | 1 | 0.00 |
| 91 | Layne Noren | 0 | 1 | 1 | 0.00 |
| 1 | Mason Klassen | 0 | 0 | 0 | 0.00 |
| 10 | Liam Boonstra | 0 | 0 | 0 | 0.00 |
| 14 | Brody Lambert | 0 | 0 | 0 | 0.00 |
| 16 | Lee Hearn | 0 | 0 | 0 | 2.00 |
| 18 | Conaly Chrusch | 0 | 0 | 0 | 0.00 |
| 31 | Josh Tristram | 0 | 0 | 0 | 0.00 |
| 88 | Benett Bergthorson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Josh Tristram | 50:00 | 1 | 16 | 15 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kolten Bell-Sinclair | 1 | 0 | 1 | 0.00 |
| 18 | Noah Kuzyk | 0 | 1 | 1 | 4.00 |
| 3 | Riley Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Daniel Johnson | 0 | 0 | 0 | 0.00 |
| 5 | Axel Malcolm | 0 | 0 | 0 | 0.00 |
| 6 | Konnor Law | 0 | 0 | 0 | 0.00 |
| 7 | Austin Hickman | 0 | 0 | 0 | 0.00 |
| 8 | Sigge Bjornson | 0 | 0 | 0 | 0.00 |
| 9 | Carter Reykdal | 0 | 0 | 0 | 2.00 |
| 10 | Conway Anderson | 0 | 0 | 0 | 0.00 |
| 12 | Peyton McLeod | 0 | 0 | 0 | 0.00 |
| 13 | Thor Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Aaden Monkman | 0 | 0 | 0 | 0.00 |
| 15 | Thorley Gudmundson | 0 | 0 | 0 | 0.00 |
| 19 | Blaine Christensen | 0 | 0 | 0 | 2.00 |
| 30 | Erik Johnson | 0 | 0 | 0 | 0.00 |
| 33 | Mason Bauch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Mason Bauch | 50:00 | 8 | 43 | 35 | 0.81 |
| Name |
|---|
| No Officials Entered |