Edward Schreyer | 5 |
Kildonan East | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Feb. 12, 2026 3:35 PM | Beausejour Sportsplex | Edward Schreyer | Kildonan East |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Edward Schreyer | 0 | 2 | 3 | 0 | 5 |
| Kildonan East | 2 | 1 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Edward Schreyer | 0 | 0 | 0 | 0 | 0 |
| Kildonan East | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edward Schreyer | -- |
| Kildonan East | -- |
| Period 1 |
|---|
| Kildonan East at 9:14 - #18 Owen Neufeld from #9 Michael Lusty and #3 Owen Balez |
| Kildonan East at 2:37 - #9 Michael Lusty |
| Period 2 |
| Edward Schreyer at 6:37 - #9 Brayden Hummerston from #14 Jordan Clark |
| Kildonan East at 4:12 - #10 Lucas Herrera from #11 Josh Kiazyk and #21 Domenic Linaker-Silvari |
| Edward Schreyer at 4:03 - #9 Brayden Hummerston |
| Period 3 |
| Edward Schreyer at 19:48 (PP) - #9 Brayden Hummerston from #10 Carson Specaluk |
| Edward Schreyer at 16:22 - #9 Brayden Hummerston from #14 Jordan Clark and #18 Ethan Zirk |
| Edward Schreyer at 7:55 - #9 Brayden Hummerston |
| Kildonan East at 4:45 (PP) - #17 Kingston Admundson from #9 Michael Lusty |
| Kildonan East at 2:15 - #9 Michael Lusty |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Kildonan East at 10:43 - #9 Michael Lusty for Head Contact Minor 6.5a(2 pim) |
| Kildonan East at 3:18 - #3 Owen Balez for Game Miscconduct(10 pim) |
| Kildonan East at 3:18 - #3 Owen Balez for Head Contact Major 6.5b / d(5 pim) |
| Period 3 |
| Kildonan East at 15:53 - #16 Tyler Compton for Slash Minor 8.4(2 pim) |
| Kildonan East at 14:56 - #11 Josh Kiazyk for Rough Minor 6.7K(2 pim) |
| Edward Schreyer at 14:56 - #3 Chayton Alsgard for Rough Minor 6.7K(2 pim) |
| Edward Schreyer at 11:03 - #9 Brayden Hummerston for Hooking Minor 7.2a(2 pim) |
| Kildonan East at 10:47 - #11 Josh Kiazyk for Holding Minor 7.1a(2 pim) |
| Edward Schreyer at 5:27 - #16 Brodie McDonald for Interference Minor 7.3a(2 pim) |
| Edward Schreyer at 1:23 - #12 Chase Bortoluzzi for Hooking Minor 7.2a(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brayden Hummerston | 5 | 0 | 5 | 2.00 |
| 14 | Jordan Clark | 0 | 2 | 2 | 0.00 |
| 10 | Carson Specaluk | 0 | 1 | 1 | 0.00 |
| 18 | Ethan Zirk | 0 | 1 | 1 | 0.00 |
| 1 | Rorie McDonald | 0 | 0 | 0 | 0.00 |
| 2 | Ryker Sokoliuk | 0 | 0 | 0 | 0.00 |
| 3 | Chayton Alsgard | 0 | 0 | 0 | 2.00 |
| 4 | Liam Kroeker | 0 | 0 | 0 | 0.00 |
| 5 | Jayke Witzke | 0 | 0 | 0 | 0.00 |
| 12 | Chase Bortoluzzi | 0 | 0 | 0 | 2.00 |
| 13 | Kayden Piche | 0 | 0 | 0 | 0.00 |
| 15 | Hunter Minchin | 0 | 0 | 0 | 0.00 |
| 16 | Brodie McDonald | 0 | 0 | 0 | 2.00 |
| 17 | Cohen Chance | 0 | 0 | 0 | 0.00 |
| 31 | Caughner Busch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Caughner Busch | 55:00 | 5 | 42 | 37 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Michael Lusty | 2 | 2 | 4 | 2.00 |
| 10 | Lucas Herrera | 1 | 0 | 1 | 0.00 |
| 17 | Kingston Admundson | 1 | 0 | 1 | 0.00 |
| 18 | Owen Neufeld | 1 | 0 | 1 | 0.00 |
| 3 | Owen Balez | 0 | 1 | 1 | 15.00 |
| 11 | Josh Kiazyk | 0 | 1 | 1 | 4.00 |
| 21 | Domenic Linaker-Silvari | 0 | 1 | 1 | 0.00 |
| 1 | Nathan Peters | 0 | 0 | 0 | 0.00 |
| 2 | Xander Courchene | 0 | 0 | 0 | 0.00 |
| 6 | Kenyan Ironstand | 0 | 0 | 0 | 0.00 |
| 8 | Deean Deeton | 0 | 0 | 0 | 0.00 |
| 15 | JR Boychuk | 0 | 0 | 0 | 0.00 |
| 16 | Tyler Compton | 0 | 0 | 0 | 2.00 |
| 19 | Patrick Johnston | 0 | 0 | 0 | 0.00 |
| 20 | Conner Lechocki | 0 | 0 | 0 | 0.00 |
| 30 | Brady Paton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nathan Peters | 55:00 | 5 | 24 | 19 | 0.79 |
| Name |
|---|
| No Officials Entered |