JH Bruns | 3 |
Churchill | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 30, 2026 4:15 PM | Southdale Community Club | JH Bruns | Churchill |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JH Bruns | 3 | 0 | 0 | 3 |
| Churchill | 2 | 0 | 5 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JH Bruns | 0 | 0 | 0 | 0 |
| Churchill | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| JH Bruns | -- |
| Churchill | -- |
| Period 1 |
|---|
| Churchill at 14:05 - #5 Owen Hamilton from #21 Misikir Jacobs and #6 Rocco Cabral |
| JH Bruns at 8:49 - #10 Dexter Elwood from #12 Colton Clelland-Hall and #14 Noah Hughesman |
| JH Bruns at 6:14 - #2 Brady Thienpondt from #10 Dexter Elwood and #6 Nik Pott |
| JH Bruns at 5:08 - #5 Kristjan Hansen from #9 Cian Jonker and #11 Kale Lussier |
| Churchill at 3:06 - #2 Kyran Broughton from #6 Rocco Cabral and #20 Brenden Rolston |
| Period 2 |
| No Scoring |
| Period 3 |
| Churchill at 18:32 - #17 Lucas Hoeppner from #16 Everett Mann and #15 Cohen McCracken |
| Churchill at 17:05 - #11 Liam Leslie-Hemsworth |
| Churchill at 10:29 - #17 Lucas Hoeppner from #5 Owen Hamilton |
| Churchill at 1:45 - #5 Owen Hamilton from #12 Finn Spencer and #2 Kyran Broughton |
| Churchill at 0:52 - #22 Braeden Stewart from #11 Liam Leslie-Hemsworth and #21 Misikir Jacobs |
| Period 1 |
|---|
| Churchill at 12:14 - #16 Everett Mann for Interference Minor 7.3a(2 pim) |
| Churchill at 10:49 - #15 Cohen McCracken for Hooking Minor 7.2a(2 pim) |
| Churchill at 6:20 - #16 Everett Mann for Head Contact Double Minor 6.5b(4 pim) |
| Churchill at 2:40 - #5 Owen Hamilton for Interference Minor 7.3a(2 pim) |
| Period 2 |
| JH Bruns at 6:06 - #16 Hudson Cusson for Cross Check Minor 8.2(2 pim) |
| Churchill at 3:47 - #16 Everett Mann for Rough Minor 6.7K(2 pim) |
| Period 3 |
| JH Bruns at 14:45 - #10 Dexter Elwood for Hooking Minor 7.2a(2 pim) |
| JH Bruns at 6:53 - #12 Colton Clelland-Hall for Head Contact Minor 6.5a(2 pim) |
| JH Bruns at 3:47 - #10 Dexter Elwood for Head Contact Double Minor 6.5b(4 pim) |
| JH Bruns at 3:38 - #11 Kale Lussier for Charging Minor 6.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Dexter Elwood | 1 | 1 | 2 | 6.00 |
| 2 | Brady Thienpondt | 1 | 0 | 1 | 0.00 |
| 5 | Kristjan Hansen | 1 | 0 | 1 | 0.00 |
| 6 | Nik Pott | 0 | 1 | 1 | 0.00 |
| 9 | Cian Jonker | 0 | 1 | 1 | 0.00 |
| 11 | Kale Lussier | 0 | 1 | 1 | 2.00 |
| 12 | Colton Clelland-Hall | 0 | 1 | 1 | 2.00 |
| 14 | Noah Hughesman | 0 | 1 | 1 | 0.00 |
| 4 | Owen Hutton | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Stephanchew | 0 | 0 | 0 | 0.00 |
| 8 | Dylan Hogan | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Cusson | 0 | 0 | 0 | 2.00 |
| 17 | Vegas Meder | 0 | 0 | 0 | 0.00 |
| 18 | Justin Buhler | 0 | 0 | 0 | 0.00 |
| 21 | Rhys Younghusband | 0 | 0 | 0 | 0.00 |
| 30 | Roberto Rondinone | 0 | 0 | 0 | 0.00 |
| 31 | Michael Baert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Michael Baert | 50:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Owen Hamilton | 2 | 1 | 3 | 2.00 |
| 17 | Lucas Hoeppner | 2 | 0 | 2 | 0.00 |
| 2 | Kyran Broughton | 1 | 1 | 2 | 0.00 |
| 11 | Liam Leslie-Hemsworth | 1 | 1 | 2 | 0.00 |
| 6 | Rocco Cabral | 0 | 2 | 2 | 0.00 |
| 21 | Misikir Jacobs | 0 | 2 | 2 | 0.00 |
| 22 | Braeden Stewart | 1 | 0 | 1 | 0.00 |
| 12 | Finn Spencer | 0 | 1 | 1 | 0.00 |
| 15 | Cohen McCracken | 0 | 1 | 1 | 2.00 |
| 16 | Everett Mann | 0 | 1 | 1 | 8.00 |
| 20 | Brenden Rolston | 0 | 1 | 1 | 0.00 |
| 1 | Devin Picklyk | 0 | 0 | 0 | 0.00 |
| 7 | Ambrose Streit | 0 | 0 | 0 | 0.00 |
| 8 | Pablo Pascual-Santos | 0 | 0 | 0 | 0.00 |
| 13 | Sid Foskett | 0 | 0 | 0 | 0.00 |
| 14 | Ryan Blattman | 0 | 0 | 0 | 0.00 |
| 18 | Carter Holfeld | 0 | 0 | 0 | 0.00 |
| 19 | Anders Elliott | 0 | 0 | 0 | 0.00 |
| 35 | Carson Kasdorf | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Devin Picklyk | 50:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| No Officials Entered |