Kelvin | 4 |
SJR | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 21, 2026 3:20 PM | Dutton Memorial Arena | Kelvin | SJR |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelvin | 0 | 2 | 2 | 4 |
| SJR | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelvin | 0 | 0 | 0 | 0 |
| SJR | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kelvin | -- |
| SJR | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Kelvin at 3:30 - #12 Elijah Mikkelson from #21 Tate Matusiewicz |
| Kelvin at 2:11 - #19 Liam Howes from #12 Elijah Mikkelson and #7 Owen Pauls |
| Period 3 |
| Kelvin at 11:26 - #16 Colin Krestanowich |
| Kelvin at 10:51 - #12 Elijah Mikkelson from #19 Liam Howes |
| Period 1 |
|---|
| SJR at 9:30 - #5 Jamie Boult for Head Contact Minor 6.5a(2 pim) |
| Kelvin at 7:34 - #13 Francis Hannah for Bench / Too Many Men(2 pim) |
| SJR at 3:33 - #12 Tyler Dalal 'C' for Holding Minor 7.1a(2 pim) |
| Kelvin at 0:03 - #13 Francis Hannah for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| SJR at 13:17 - #21 Jett Sabourin for Bench / Too Many Men(2 pim) |
| Kelvin at 5:35 - #15 Cadel Cheop for Bench / Too Many Men(2 pim) |
| SJR at 1:46 - #10 William Thompson 'A' for Trip Minor 7.4(2 pim) |
| Period 3 |
| Kelvin at 10:18 - #19 Liam Howes for Head Contact Double Minor 6.5b(4 pim) |
| Kelvin at 0:17 - #18 Ze Beckta for Spear Double Minor 8.5(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Elijah Mikkelson | 2 | 1 | 3 | 0.00 |
| 19 | Liam Howes | 1 | 1 | 2 | 4.00 |
| 16 | Colin Krestanowich | 1 | 0 | 1 | 0.00 |
| 7 | Owen Pauls | 0 | 1 | 1 | 0.00 |
| 21 | Tate Matusiewicz | 0 | 1 | 1 | 0.00 |
| 3 | Santana Panglieanu | 0 | 0 | 0 | 0.00 |
| 4 | Owen Papineau | 0 | 0 | 0 | 0.00 |
| 5 | Grady Baird | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Thiem | 0 | 0 | 0 | 0.00 |
| 8 | Rowan Cameron | 0 | 0 | 0 | 0.00 |
| 10 | George Rollins | 0 | 0 | 0 | 0.00 |
| 11 | Trey Robertson | 0 | 0 | 0 | 0.00 |
| 13 | Francis Hannah | 0 | 0 | 0 | 4.00 |
| 14 | Brody Townsend | 0 | 0 | 0 | 0.00 |
| 15 | Cadel Cheop | 0 | 0 | 0 | 2.00 |
| 18 | Ze Beckta | 0 | 0 | 0 | 4.00 |
| 35 | Evan Hay | 0 | 0 | 0 | 0.00 |
| 37 | Johnny Carvelli | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Evan Hay | 50:00 | 0 | 14 | 14 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Yufan Wang | 0 | 0 | 0 | 0.00 |
| 5 | Jamie Boult | 0 | 0 | 0 | 2.00 |
| 7 | Levi White | 0 | 0 | 0 | 0.00 |
| 8 | Keyaan Mitra | 0 | 0 | 0 | 0.00 |
| 9 | Andrew Hawes 'A' | 0 | 0 | 0 | 0.00 |
| 10 | William Thompson 'A' | 0 | 0 | 0 | 2.00 |
| 11 | Harvey Xing 'A' | 0 | 0 | 0 | 0.00 |
| 12 | Tyler Dalal 'C' | 0 | 0 | 0 | 2.00 |
| 13 | Peyton Wright | 0 | 0 | 0 | 0.00 |
| 16 | Kaleb Berman | 0 | 0 | 0 | 0.00 |
| 17 | Kiran Enns | 0 | 0 | 0 | 0.00 |
| 18 | Jett Nguyen | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Lazareck | 0 | 0 | 0 | 0.00 |
| 20 | Ethan Zhao | 0 | 0 | 0 | 0.00 |
| 21 | Jett Sabourin | 0 | 0 | 0 | 2.00 |
| 22 | Ben Lazareck | 0 | 0 | 0 | 0.00 |
| 30 | Andrew Wilkinson | 0 | 0 | 0 | 0.00 |
| 35 | Eshan Khan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Andrew Wilkinson | 50:00 | 4 | 40 | 36 | 0.90 |
| Name |
|---|
| No Officials Entered |