CPET | 4 |
SJR | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Oct. 20, 2025 4:00 PM | East End CC - Rink 1 | CPET | SJR |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| CPET | 1 | 2 | 1 | 0 | 4 |
| SJR | 0 | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| CPET | 0 | 0 | 0 | 0 | 0 |
| SJR | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CPET | -- |
| SJR | -- |
| Period 1 |
|---|
| CPET at 12:14 (PP) - #21 Grayson Carriere from #13 Braxton Caruk and #8 Ben Breuer |
| Period 2 |
| CPET at 10:08 - #12 Luke Ford from #7 Lucas Shumsky and #13 Braxton Caruk |
| SJR at 1:36 - #11 Harvey Xing 'A' from #2 Yufan Wang and #15 Kambili Okoye |
| CPET at 0:27 - #21 Grayson Carriere from #5 Andre Vermette and #10 Hayden Clarke |
| Period 3 |
| SJR at 12:28 - #8 Keyaan Mitra from #15 Kambili Okoye |
| SJR at 11:40 - #12 Tyler Dalal 'C' from #21 Jett Sabourin |
| SJR at 11:04 - #22 Ben Lazareck from #13 Peyton Wright and #11 Harvey Xing 'A' |
| CPET at 4:05 - #2 Andrew Augert-Yarema from #10 Hayden Clarke and #3 Austin Sweetland |
| Period 4 |
| SJR at 4:20 - #12 Tyler Dalal 'C' from #10 William Thompson 'A' |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SJR at 2:00 - #13 Peyton Wright for Hooking Minor 7.2a(2 pim) |
| CPET at 2:00 - #3 Austin Sweetland for Holding Minor 7.1a(2 pim) |
| Period 3 |
| CPET at 2:00 - #15 Liam Pelletier for Head Contact Minor 6.5a(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Grayson Carriere | 2 | 0 | 2 | 0.00 |
| 10 | Hayden Clarke | 0 | 2 | 2 | 0.00 |
| 13 | Braxton Caruk | 0 | 2 | 2 | 0.00 |
| 2 | Andrew Augert-Yarema | 1 | 0 | 1 | 0.00 |
| 12 | Luke Ford | 1 | 0 | 1 | 0.00 |
| 3 | Austin Sweetland | 0 | 1 | 1 | 2.00 |
| 5 | Andre Vermette | 0 | 1 | 1 | 0.00 |
| 7 | Lucas Shumsky | 0 | 1 | 1 | 0.00 |
| 8 | Ben Breuer | 0 | 1 | 1 | 0.00 |
| 11 | Ashton Merner | 0 | 0 | 0 | 0.00 |
| 14 | Tyler Guimond | 0 | 0 | 0 | 0.00 |
| 15 | Liam Pelletier | 0 | 0 | 0 | 2.00 |
| 16 | Curtis Jackson | 0 | 0 | 0 | 0.00 |
| 17 | Noah Fleischmann | 0 | 0 | 0 | 0.00 |
| 18 | Landon Huot | 0 | 0 | 0 | 0.00 |
| 19 | Cameron Leduchowski | 0 | 0 | 0 | 0.00 |
| 20 | Xander Siepman | 0 | 0 | 0 | 0.00 |
| 30 | Matthew Guimond | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Heilman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Matthew Guimond | 50:34 | 4 | 37 | 33 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Tyler Dalal 'C' | 2 | 0 | 2 | 0.00 |
| 11 | Harvey Xing 'A' | 1 | 1 | 2 | 0.00 |
| 15 | Kambili Okoye | 0 | 2 | 2 | 0.00 |
| 8 | Keyaan Mitra | 1 | 0 | 1 | 0.00 |
| 22 | Ben Lazareck | 1 | 0 | 1 | 0.00 |
| 2 | Yufan Wang | 0 | 1 | 1 | 0.00 |
| 10 | William Thompson 'A' | 0 | 1 | 1 | 0.00 |
| 13 | Peyton Wright | 0 | 1 | 1 | 2.00 |
| 21 | Jett Sabourin | 0 | 1 | 1 | 0.00 |
| 5 | Jamie Boult | 0 | 0 | 0 | 0.00 |
| 7 | Levi White | 0 | 0 | 0 | 0.00 |
| 9 | Andrew Hawes 'A' | 0 | 0 | 0 | 0.00 |
| 17 | Kiran Enns | 0 | 0 | 0 | 0.00 |
| 18 | Jett Nguyen | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Lazareck | 0 | 0 | 0 | 0.00 |
| 20 | Ethan Zhao | 0 | 0 | 0 | 0.00 |
| 30 | Andrew Wilkinson | 0 | 0 | 0 | 0.00 |
| 35 | Eshan Khan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Andrew Wilkinson | 50:34 | 4 | 40 | 36 | 0.90 |
| Name |
|---|
| No Officials Entered |