Churchill | 4 |
SJR | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 11, 2026 4:00 PM | Sam Southern Arena | Churchill | SJR |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Churchill | 0 | 1 | 3 | 4 |
| SJR | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Churchill | 0 | 0 | 0 | 0 |
| SJR | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Churchill | -- |
| SJR | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Churchill at 3:52 - #15 Cohen McCracken from #7 Ambrose Streit and #21 Misikir Jacobs |
| Period 3 |
| Churchill at 15:10 - #19 Anders Elliott from #22 Braeden Stewart and #16 Everett Mann |
| SJR at 13:58 - #20 Ethan Zhao from #12 Tyler Dalal 'C' and #7 Levi White |
| SJR at 13:41 - #20 Ethan Zhao from #12 Tyler Dalal 'C' |
| SJR at 13:27 - #12 Tyler Dalal 'C' from #20 Ethan Zhao and #2 Yufan Wang |
| Churchill at 6:20 - #19 Anders Elliott from #18 Carter Holfeld and #11 Liam Leslie-Hemsworth |
| Churchill at 0:17 - #11 Liam Leslie-Hemsworth from #14 Ryan Blattman and #2 Kyran Broughton |
| Period 1 |
|---|
| Churchill at 6:46 - #6 Rocco Cabral for Slash Minor 8.4(2 pim) |
| SJR at 6:40 - #2 Yufan Wang for Hooking Minor 7.2a(2 pim) |
| Churchill at 5:03 - #22 Braeden Stewart for Slash Minor 8.4(2 pim) |
| Period 2 |
| SJR at 13:47 - #19 Dylan Lazareck for Holding Minor 7.1a(2 pim) |
| SJR at 6:48 - #10 William Thompson 'A' for Slash Minor 8.4(2 pim) |
| SJR at 0:43 - #10 William Thompson 'A' for Rough Minor 6.7K(2 pim) |
| Churchill at 0:43 - #17 Lucas Hoeppner for Rough Minor 6.7K(2 pim) |
| Period 3 |
| SJR at 19:42 - #12 Tyler Dalal 'C' for Head Contact Minor 6.5a(2 pim) |
| Churchill at 18:10 - #14 Ryan Blattman for Holding Minor 7.1a(2 pim) |
| Churchill at 13:21 - #20 Brenden Rolston for Rough Minor 6.7K(2 pim) |
| SJR at 13:21 - #10 William Thompson 'A' for Rough Minor 6.7K(2 pim) |
| SJR at 12:09 - #17 Kiran Enns for Kneeing Minor 6.6a(2 pim) |
| SJR at 12:03 - #17 Kiran Enns for Kneeing Minor 6.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Anders Elliott | 2 | 0 | 2 | 0.00 |
| 11 | Liam Leslie-Hemsworth | 1 | 1 | 2 | 0.00 |
| 15 | Cohen McCracken | 1 | 0 | 1 | 0.00 |
| 2 | Kyran Broughton | 0 | 1 | 1 | 0.00 |
| 7 | Ambrose Streit | 0 | 1 | 1 | 0.00 |
| 14 | Ryan Blattman | 0 | 1 | 1 | 2.00 |
| 16 | Everett Mann | 0 | 1 | 1 | 0.00 |
| 18 | Carter Holfeld | 0 | 1 | 1 | 0.00 |
| 21 | Misikir Jacobs | 0 | 1 | 1 | 0.00 |
| 22 | Braeden Stewart | 0 | 1 | 1 | 2.00 |
| 1 | Devin Picklyk | 0 | 0 | 0 | 0.00 |
| 5 | Owen Hamilton | 0 | 0 | 0 | 0.00 |
| 6 | Rocco Cabral | 0 | 0 | 0 | 2.00 |
| 8 | Pablo Pascual-Santos | 0 | 0 | 0 | 0.00 |
| 9 | Avery Kejick | 0 | 0 | 0 | 0.00 |
| 12 | Finn Spencer | 0 | 0 | 0 | 0.00 |
| 13 | Sid Foskett | 0 | 0 | 0 | 0.00 |
| 17 | Lucas Hoeppner | 0 | 0 | 0 | 2.00 |
| 20 | Brenden Rolston | 0 | 0 | 0 | 2.00 |
| 35 | Carson Kasdorf | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Carson Kasdorf | 50:00 | 3 | 34 | 31 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Ethan Zhao | 2 | 1 | 3 | 0.00 |
| 12 | Tyler Dalal 'C' | 1 | 2 | 3 | 2.00 |
| 2 | Yufan Wang | 0 | 1 | 1 | 2.00 |
| 7 | Levi White | 0 | 1 | 1 | 0.00 |
| 5 | Jamie Boult | 0 | 0 | 0 | 0.00 |
| 8 | Keyaan Mitra | 0 | 0 | 0 | 0.00 |
| 9 | Andrew Hawes 'A' | 0 | 0 | 0 | 0.00 |
| 10 | William Thompson 'A' | 0 | 0 | 0 | 6.00 |
| 13 | Peyton Wright | 0 | 0 | 0 | 0.00 |
| 16 | Kaleb Berman | 0 | 0 | 0 | 0.00 |
| 17 | Kiran Enns | 0 | 0 | 0 | 4.00 |
| 18 | Jett Nguyen | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Lazareck | 0 | 0 | 0 | 2.00 |
| 21 | Jett Sabourin | 0 | 0 | 0 | 0.00 |
| 22 | Ben Lazareck | 0 | 0 | 0 | 0.00 |
| 30 | Andrew Wilkinson | 0 | 0 | 0 | 0.00 |
| 35 | Eshan Khan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Andrew Wilkinson | 50:00 | 4 | 36 | 32 | 0.89 |
| Name |
|---|
| No Officials Entered |