Vincent Massey | 5 |
Westwood | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 21, 2026 5:00 PM | Max Bell Centre | Vincent Massey | Westwood |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vincent Massey | 3 | 1 | 1 | 5 |
| Westwood | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vincent Massey | 0 | 0 | 0 | 0 |
| Westwood | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vincent Massey | -- |
| Westwood | -- |
| Period 1 |
|---|
| Vincent Massey at 10:22 - #11 Braxten Cockell from #19 Miles Joss |
| Vincent Massey at 9:17 - #10 Trevor Johnstone |
| Vincent Massey at 6:27 - #18 Carter Kaczmarz from #16 Aiden Dilay and #17 Garnett Vande graaf |
| Period 2 |
| Westwood at 6:57 (PP) - #4 Donovan Bullard from #3 Ben Lightfoot and #9 Braxton Taylor |
| Vincent Massey at 1:48 - #11 Braxten Cockell from #13 Luca Hrabchak |
| Period 3 |
| Vincent Massey at 13:46 - #18 Carter Kaczmarz from #16 Aiden Dilay |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Vincent Massey at 6:17 - #14 Colton Roberts for Boarding 6.2a(2 pim) |
| Period 3 |
| Westwood at 9:52 - #19 Josh Curtis for Rough Minor 6.7K(2 pim) |
| Vincent Massey at 9:52 - #10 Trevor Johnstone for Rough Minor 6.7K(2 pim) |
| Westwood at 1:33 - #61 Alfred Lundgren for Rough Minor 6.7K(2 pim) |
| Vincent Massey at 1:33 - #14 Colton Roberts for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Braxten Cockell | 2 | 0 | 2 | 0.00 |
| 18 | Carter Kaczmarz | 2 | 0 | 2 | 0.00 |
| 16 | Aiden Dilay | 0 | 2 | 2 | 0.00 |
| 10 | Trevor Johnstone | 1 | 0 | 1 | 2.00 |
| 13 | Luca Hrabchak | 0 | 1 | 1 | 0.00 |
| 17 | Garnett Vande graaf | 0 | 1 | 1 | 0.00 |
| 19 | Miles Joss | 0 | 1 | 1 | 0.00 |
| 4 | Theo Sie | 0 | 0 | 0 | 0.00 |
| 5 | Ben Penner | 0 | 0 | 0 | 0.00 |
| 6 | Kyle Peters | 0 | 0 | 0 | 0.00 |
| 7 | Colby Bru | 0 | 0 | 0 | 0.00 |
| 8 | Gavin Savage | 0 | 0 | 0 | 0.00 |
| 9 | William Bader | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Kraft | 0 | 0 | 0 | 0.00 |
| 14 | Colton Roberts | 0 | 0 | 0 | 4.00 |
| 15 | Adam Blair | 0 | 0 | 0 | 0.00 |
| 28 | Luc Ferreira | 0 | 0 | 0 | 0.00 |
| 29 | Nathan Dyck | 0 | 0 | 0 | 0.00 |
| 30 | Noah Barnes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Noah Barnes | 50:00 | 1 | 13 | 12 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Donovan Bullard | 1 | 0 | 1 | 0.00 |
| 3 | Ben Lightfoot | 0 | 1 | 1 | 0.00 |
| 9 | Braxton Taylor | 0 | 1 | 1 | 0.00 |
| 5 | Jacob Szwaluk | 0 | 0 | 0 | 0.00 |
| 8 | Henry Baldwin | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Cox | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Mandziuk | 0 | 0 | 0 | 0.00 |
| 19 | Josh Curtis | 0 | 0 | 0 | 2.00 |
| 20 | Villads Kempf | 0 | 0 | 0 | 0.00 |
| 21 | Cooper Parnell | 0 | 0 | 0 | 0.00 |
| 24 | Fernando Essenbaek | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Olson-mesa | 0 | 0 | 0 | 0.00 |
| 35 | Perez Mebrat | 0 | 0 | 0 | 0.00 |
| 55 | Kane Blain | 0 | 0 | 0 | 0.00 |
| 61 | Alfred Lundgren | 0 | 0 | 0 | 2.00 |
| 71 | Rylan Thompson | 0 | 0 | 0 | 0.00 |
| 88 | Emerson Andrews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Perez Mebrat | 09:00 | 2 | 9 | 7 | 0.78 |
| 30 | Ethan Olson-mesa | 41:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| No Officials Entered |