Warren Wildcats | 3 |
Lorette Scorpions | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Mar. 04, 2025 3:45 PM | Access Credit Union Arena | Warren Wildcats | Lorette Scorpions |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Warren Wildcats | 2 | 0 | 0 | 1 | 3 |
| Lorette Scorpions | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Warren Wildcats | 0 | 0 | 0 | 0 | 0 |
| Lorette Scorpions | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Warren Wildcats | -- |
| Lorette Scorpions | -- |
| Period 1 |
|---|
| Lorette Scorpions at 10:38 (SH) - #19 Jaxon Jaxon from #11 Owen Lambert |
| Warren Wildcats at 8:30 - #9 Colton Colton from #17 Quinn Quinn and #11 Owen Owen |
| Lorette Scorpions at 4:09 (PP) - #8 Gavin Waddell from #9 Noah Noah |
| Warren Wildcats at 2:12 - #12 Kaelen Kaelen from #18 Conaly Conaly |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 4 |
| Warren Wildcats at 13:03 - #21 Ty Ty from #14 Ashton Ashton |
| Period 1 |
|---|
| Lorette Scorpions at 11:11 - #22 Owen Owen for Cross Check Minor 8.2(2 pim) |
| Lorette Scorpions at 7:07 - #18 Grayson Grayson for Ineligible Player 2.2 |
| Warren Wildcats at 5:05 - #18 Conaly Conaly for Holding Minor 7.1a(2 pim) |
| Lorette Scorpions at 0:32 - #8 Gavin Waddell for Slash Minor 8.4(2 pim) |
| Period 2 |
| Warren Wildcats at 2:24 - #8 Landon Landon for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Lorette Scorpions at 14:07 - #6 Donald Donald for Trip Minor 7.4(2 pim) |
| Warren Wildcats at 10:25 - #10 Liam Liam for Head Contact Minor 6.5a(2 pim) |
| Lorette Scorpions at 9:25 - #19 Jaxon Jaxon for Trip Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Colton Colton | 1 | 0 | 1 | 0.00 |
| 12 | Kaelen Kaelen | 1 | 0 | 1 | 0.00 |
| 21 | Ty Ty | 1 | 0 | 1 | 0.00 |
| 11 | Owen Owen | 0 | 1 | 1 | 0.00 |
| 14 | Ashton Ashton | 0 | 1 | 1 | 0.00 |
| 17 | Quinn Quinn | 0 | 1 | 1 | 0.00 |
| 18 | Conaly Conaly | 0 | 1 | 1 | 2.00 |
| 1 | Dallas Dallas | 0 | 0 | 0 | 0.00 |
| 3 | Sawyer Sawyer | 0 | 0 | 0 | 0.00 |
| 4 | Ethan Ethan | 0 | 0 | 0 | 0.00 |
| 7 | Dylan Dylan | 0 | 0 | 0 | 0.00 |
| 8 | Landon Landon | 0 | 0 | 0 | 2.00 |
| 10 | Liam Liam | 0 | 0 | 0 | 2.00 |
| 16 | Ethan Shymko | 0 | 0 | 0 | 0.00 |
| 16 | Ethan Shymko | 0 | 0 | 0 | 0.00 |
| 16 | Ethan Shymko | 0 | 0 | 0 | 0.00 |
| 19 | Cayden Cayden | 0 | 0 | 0 | 0.00 |
| 31 | Mason Mason | 0 | 0 | 0 | 0.00 |
| 91 | Layne Layne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dallas Dallas | 51:57 | 2 | 17 | 15 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Gavin Waddell | 1 | 0 | 1 | 2.00 |
| 19 | Jaxon Jaxon | 1 | 0 | 1 | 2.00 |
| 9 | Noah Noah | 0 | 1 | 1 | 0.00 |
| 11 | Owen Lambert | 0 | 1 | 1 | 0.00 |
| 1 | Rylan Rylan | 0 | 0 | 0 | 0.00 |
| 4 | Jake Jake | 0 | 0 | 0 | 0.00 |
| 5 | Fionn Fionn | 0 | 0 | 0 | 0.00 |
| 6 | Donald Donald | 0 | 0 | 0 | 2.00 |
| 7 | Keagan Keagan | 0 | 0 | 0 | 0.00 |
| 10 | Braeden Braeden | 0 | 0 | 0 | 0.00 |
| 12 | Gavin Gavin | 0 | 0 | 0 | 0.00 |
| 13 | Charlie Charlie | 0 | 0 | 0 | 0.00 |
| 16 | Carson Carson | 0 | 0 | 0 | 0.00 |
| 17 | Milo Milo | 0 | 0 | 0 | 0.00 |
| 18 | Grayson Grayson | 0 | 0 | 0 | 0.00 |
| 22 | Owen Owen | 0 | 0 | 0 | 2.00 |
| 35 | Carter Carter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Carter Carter | 51:57 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| No Officials Entered |