Edward Schreyer Barons | 3 |
Glenlawn Lions | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 26, 2025 3:30 PM | Beausejour Sportsplex | Edward Schreyer Barons | Glenlawn Lions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edward Schreyer Barons | 1 | 1 | 1 | 3 |
| Glenlawn Lions | 1 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edward Schreyer Barons | 0 | 0 | 0 | 0 |
| Glenlawn Lions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edward Schreyer Barons | -- |
| Glenlawn Lions | -- |
| Period 1 |
|---|
| Edward Schreyer Barons at 10:19 - #13 Gunnar Gunnar from #11 Theoren Theoren |
| Glenlawn Lions at 8:07 - #9 Christopher Christopher |
| Period 2 |
| Glenlawn Lions at 10:49 - #20 Noah Noah from #16 Jacob Walker and #7 Karsten Karsten |
| Edward Schreyer Barons at 1:03 - #16 Brodie Brodie from #11 Theoren Theoren |
| Period 3 |
| Edward Schreyer Barons at 15:34 - #17 Crosby Crosby from #5 Vaughn Vaughn and #11 Theoren Theoren |
| Glenlawn Lions at 8:55 - #18 Nolan Nolan |
| Period 4 |
| Glenlawn Lions at 13:34 - #11 Benjamin Benjamin from #18 Nolan Nolan |
| Period 1 |
|---|
| Glenlawn Lions at 14:36 - #9 Christopher Christopher for Charging Minor 6.3(2 pim) |
| Period 2 |
| Glenlawn Lions at 10:32 - #13 Toby Toby for Charging Minor 6.3(2 pim) |
| Glenlawn Lions at 8:43 - #16 Jacob Walker for Unsportsmanlike(2 pim) |
| Edward Schreyer Barons at 8:43 - #18 Brock Brock for Unsportsmanlike(2 pim) |
| Glenlawn Lions at 7:51 - #9 Christopher Christopher for Interference Minor 7.3a(2 pim) |
| Glenlawn Lions at 6:43 - #3 Luke Luke for Rough Minor 6.7K(2 pim) |
| Edward Schreyer Barons at 6:30 - #5 Vaughn Vaughn for Rough Minor 6.7K(2 pim) |
| Edward Schreyer Barons at 3:13 - #16 Brodie Brodie for Rough Minor 6.7K(2 pim) |
| Edward Schreyer Barons at 0:35 - #13 Gunnar Gunnar for Boarding 6.2a(2 pim) |
| Period 3 |
| Glenlawn Lions at 8:22 - #12 Elliot Elliot for Slash Minor 8.4(2 pim) |
| Edward Schreyer Barons at 6:49 - #5 Vaughn Vaughn for Trip Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Theoren Theoren | 0 | 3 | 3 | 0.00 |
| 13 | Gunnar Gunnar | 1 | 0 | 1 | 2.00 |
| 16 | Brodie Brodie | 1 | 0 | 1 | 2.00 |
| 17 | Crosby Crosby | 1 | 0 | 1 | 0.00 |
| 5 | Vaughn Vaughn | 0 | 1 | 1 | 4.00 |
| 1 | Rorie Rorie | 0 | 0 | 0 | 0.00 |
| 2 | Ryker Ryker | 0 | 0 | 0 | 0.00 |
| 6 | Miles Miles | 0 | 0 | 0 | 0.00 |
| 7 | Nathan Nathan | 0 | 0 | 0 | 0.00 |
| 8 | Ryelan Ryelan | 0 | 0 | 0 | 0.00 |
| 9 | John John | 0 | 0 | 0 | 0.00 |
| 12 | Chase Chase | 0 | 0 | 0 | 0.00 |
| 15 | Hunter Hunter | 0 | 0 | 0 | 0.00 |
| 18 | Brock Brock | 0 | 0 | 0 | 2.00 |
| 19 | Parker Parker | 0 | 0 | 0 | 0.00 |
| 31 | Caughner Caughner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Caughner Caughner | 54:26 | 3 | 33 | 30 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Nolan Nolan | 1 | 1 | 2 | 0.00 |
| 9 | Christopher Christopher | 1 | 0 | 1 | 4.00 |
| 11 | Benjamin Benjamin | 1 | 0 | 1 | 0.00 |
| 20 | Noah Noah | 1 | 0 | 1 | 0.00 |
| 7 | Karsten Karsten | 0 | 1 | 1 | 0.00 |
| 16 | Jacob Walker | 0 | 1 | 1 | 2.00 |
| 1 | Marek Marek | 0 | 0 | 0 | 0.00 |
| 3 | Luke Luke | 0 | 0 | 0 | 2.00 |
| 5 | Tristan Tristan | 0 | 0 | 0 | 0.00 |
| 8 | Marco Marco | 0 | 0 | 0 | 0.00 |
| 12 | Elliot Elliot | 0 | 0 | 0 | 2.00 |
| 13 | Toby Toby | 0 | 0 | 0 | 2.00 |
| 15 | Ethan Ethan | 0 | 0 | 0 | 0.00 |
| 17 | Liam Liam | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Jacob | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Marek Marek | 54:26 | 3 | 26 | 23 | 0.88 |
| Name |
|---|
| No Officials Entered |