Niverville | 5 |
Lorette Scorpions | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Feb. 27, 2025 3:30 PM | Niverville CRRC | Niverville | Lorette Scorpions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Niverville | 1 | 2 | 2 | 5 |
| Lorette Scorpions | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Niverville | 0 | 0 | 0 | 0 |
| Lorette Scorpions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Niverville | -- |
| Lorette Scorpions | -- |
| Period 1 |
|---|
| Niverville at 7:56 - #16 Emry Emry from #10 Luca Luca and #12 Cameron Cameron |
| Period 2 |
| Niverville at 2:27 - #12 Cameron Cameron from #16 Emry Emry and #18 Lucas Lucas |
| Niverville at 1:55 - #16 Emry Emry from #10 Luca Luca |
| Lorette Scorpions at 1:37 - #19 Jaxon Jaxon from #13 Charlie Charlie and #22 Owen Owen |
| Period 3 |
| Niverville at 18:43 - #8 Cassius Cassius from #18 Lucas Lucas and #7 Ethan Ethan |
| Lorette Scorpions at 15:37 - #10 Braeden Braeden from #22 Owen Owen and #19 Jaxon Jaxon |
| Niverville at 9:04 - #8 Cassius Cassius |
| Period 1 |
|---|
| Lorette Scorpions at 11:02 - #14 Connor Connor for Interference Minor 7.3a(2 pim) |
| Lorette Scorpions at 9:54 - #22 Owen Owen for Holding Minor 7.1a(2 pim) |
| Period 2 |
| Lorette Scorpions at 0:11 - #9 Noah Noah for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Niverville at 16:16 - #5 Carter Carter for Hooking Minor 7.2a(2 pim) |
| Lorette Scorpions at 14:51 - #9 Noah Noah for Trip Minor 7.4(2 pim) |
| Niverville at 13:38 - #6 Cam Cam for Head Contact Minor 6.5a(2 pim) |
| Niverville at 8:00 - #4 Aaron Aaron for Holding Minor 7.1a(2 pim) |
| Lorette Scorpions at 8:00 - #11 Owen Lambert for Rough Minor 6.7K(2 pim) |
| Niverville at 5:37 - #16 Emry Emry for Interference Minor 7.3a(2 pim) |
| Niverville at 2:53 - #3 Kayden Kayden for Head Contact Minor 6.5a(2 pim) |
| Lorette Scorpions at 2:27 - #9 Noah Noah for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Emry Emry | 2 | 1 | 3 | 2.00 |
| 8 | Cassius Cassius | 2 | 0 | 2 | 0.00 |
| 12 | Cameron Cameron | 1 | 1 | 2 | 0.00 |
| 10 | Luca Luca | 0 | 2 | 2 | 0.00 |
| 18 | Lucas Lucas | 0 | 2 | 2 | 0.00 |
| 7 | Ethan Ethan | 0 | 1 | 1 | 0.00 |
| 1 | Levi Levi | 0 | 0 | 0 | 0.00 |
| 3 | Kayden Kayden | 0 | 0 | 0 | 2.00 |
| 4 | Aaron Aaron | 0 | 0 | 0 | 2.00 |
| 5 | Carter Carter | 0 | 0 | 0 | 2.00 |
| 6 | Cam Cam | 0 | 0 | 0 | 2.00 |
| 9 | Ryan Ryan | 0 | 0 | 0 | 0.00 |
| 11 | Aidan Aidan | 0 | 0 | 0 | 0.00 |
| 13 | Liam Liam | 0 | 0 | 0 | 0.00 |
| 19 | Griffen Griffen | 0 | 0 | 0 | 0.00 |
| 30 | Nolan Nolan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Levi Levi | 50:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jaxon Jaxon | 1 | 1 | 2 | 0.00 |
| 22 | Owen Owen | 0 | 2 | 2 | 2.00 |
| 10 | Braeden Braeden | 1 | 0 | 1 | 0.00 |
| 13 | Charlie Charlie | 0 | 1 | 1 | 0.00 |
| 1 | Rylan Rylan | 0 | 0 | 0 | 0.00 |
| 4 | Jake Jake | 0 | 0 | 0 | 0.00 |
| 5 | Fionn Fionn | 0 | 0 | 0 | 0.00 |
| 6 | Donald Donald | 0 | 0 | 0 | 0.00 |
| 7 | Keagan Keagan | 0 | 0 | 0 | 0.00 |
| 8 | Gavin Waddell | 0 | 0 | 0 | 0.00 |
| 9 | Noah Noah | 0 | 0 | 0 | 6.00 |
| 11 | Owen Lambert | 0 | 0 | 0 | 2.00 |
| 12 | Gavin Gavin | 0 | 0 | 0 | 0.00 |
| 14 | Connor Connor | 0 | 0 | 0 | 2.00 |
| 16 | Carson Carson | 0 | 0 | 0 | 0.00 |
| 17 | Milo Milo | 0 | 0 | 0 | 0.00 |
| 18 | Grayson Grayson | 0 | 0 | 0 | 0.00 |
| 35 | Carter Carter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Carter Carter | 50:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| No Officials Entered |