Warren Wildcats | 7 |
Powerview/Sagkeeng Wild | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Feb. 24, 2025 3:30 PM | Access Credit Union Arena | Warren Wildcats | Powerview/Sagkeeng Wild |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warren Wildcats | 2 | 3 | 2 | 7 |
| Powerview/Sagkeeng Wild | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warren Wildcats | 0 | 0 | 0 | 0 |
| Powerview/Sagkeeng Wild | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Warren Wildcats | -- |
| Powerview/Sagkeeng Wild | -- |
| Period 1 |
|---|
| Warren Wildcats at 8:02 - #9 Colton Colton from #11 Owen Owen and #17 Quinn Quinn |
| Warren Wildcats at 7:24 - #9 Colton Colton from #11 Owen Owen |
| Powerview/Sagkeeng Wild at 5:33 - #23 Sebastian Sebastian from #91 Connor Connor and #3 Ansen Ansen |
| Period 2 |
| Warren Wildcats at 12:38 - #9 Colton Colton from #17 Quinn Quinn and #11 Owen Owen |
| Warren Wildcats at 6:01 - #91 Layne Layne from #19 Cayden Cayden |
| Warren Wildcats at 3:57 - #12 Kaelen Kaelen from #91 Layne Layne and #4 Ethan Ethan |
| Period 3 |
| Warren Wildcats at 6:09 - #17 Quinn Quinn |
| Warren Wildcats at 2:51 (PP) - #12 Kaelen Kaelen from #14 Ashton Ashton |
| Period 1 |
|---|
| Powerview/Sagkeeng Wild at 3:48 - #91 Connor Connor for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Powerview/Sagkeeng Wild at 10:11 - #21 Caleb Caleb for Bench / Delay of Game(2 pim) |
| Warren Wildcats at 3:35 - #19 Cayden Cayden for Trip Minor 7.4(2 pim) |
| Powerview/Sagkeeng Wild at 0:31 - #18 Alex Alex for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Powerview/Sagkeeng Wild at 19:00 - #16 Jace Jace for Interference Minor 7.3a(2 pim) |
| Powerview/Sagkeeng Wild at 19:00 - #16 Jace Jace for Unsportsmanlike(2 pim) |
| Warren Wildcats at 19:00 - #11 Owen Owen for Interference Minor 7.3a(2 pim) |
| Warren Wildcats at 19:00 - #11 Owen Owen for Unsportsmanlike(2 pim) |
| Warren Wildcats at 17:43 - #18 Conaly Conaly for Head Contact Minor 6.5a(2 pim) |
| Powerview/Sagkeeng Wild at 6:35 - #91 Connor Connor for Misconduct(10pim) |
| Powerview/Sagkeeng Wild at 4:19 - #16 Jace Jace for Rough Minor 6.7K(2 pim) |
| Powerview/Sagkeeng Wild at 4:19 - #16 Jace Jace for Rough Minor 6.7K(2 pim) |
| Warren Wildcats at 0:20 - #8 Landon Landon for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Colton Colton | 3 | 0 | 3 | 0.00 |
| 17 | Quinn Quinn | 1 | 2 | 3 | 0.00 |
| 11 | Owen Owen | 0 | 3 | 3 | 4.00 |
| 12 | Kaelen Kaelen | 2 | 0 | 2 | 0.00 |
| 91 | Layne Layne | 1 | 1 | 2 | 0.00 |
| 4 | Ethan Ethan | 0 | 1 | 1 | 0.00 |
| 14 | Ashton Ashton | 0 | 1 | 1 | 0.00 |
| 19 | Cayden Cayden | 0 | 1 | 1 | 2.00 |
| 1 | Dallas Dallas | 0 | 0 | 0 | 0.00 |
| 3 | Sawyer Sawyer | 0 | 0 | 0 | 0.00 |
| 7 | Dylan Dylan | 0 | 0 | 0 | 0.00 |
| 8 | Landon Landon | 0 | 0 | 0 | 2.00 |
| 10 | Liam Liam | 0 | 0 | 0 | 0.00 |
| 18 | Conaly Conaly | 0 | 0 | 0 | 2.00 |
| 21 | Ty Ty | 0 | 0 | 0 | 0.00 |
| 27 | Benett Benett | 0 | 0 | 0 | 0.00 |
| 31 | Mason Mason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dallas Dallas | 50:00 | 1 | 19 | 18 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Sebastian Sebastian | 1 | 0 | 1 | 0.00 |
| 3 | Ansen Ansen | 0 | 1 | 1 | 0.00 |
| 91 | Connor Connor | 0 | 1 | 1 | 12.00 |
| 4 | Ryder Ryder | 0 | 0 | 0 | 0.00 |
| 5 | Kaysen Kaysen | 0 | 0 | 0 | 0.00 |
| 10 | Aiden Aiden | 0 | 0 | 0 | 0.00 |
| 16 | Jace Jace | 0 | 0 | 0 | 8.00 |
| 17 | Xander Xander | 0 | 0 | 0 | 0.00 |
| 18 | Alex Alex | 0 | 0 | 0 | 2.00 |
| 21 | Caleb Caleb | 0 | 0 | 0 | 2.00 |
| 22 | Jden Jden | 0 | 0 | 0 | 0.00 |
| 27 | Logan Logan | 0 | 0 | 0 | 0.00 |
| 35 | Braiden Braiden | 0 | 0 | 0 | 0.00 |
| 80 | Keasten Keasten | 0 | 0 | 0 | 0.00 |
| 85 | Chevy Chevy | 0 | 0 | 0 | 0.00 |
| 93 | Sylas Sylas | 0 | 0 | 0 | 0.00 |
| 95 | Landon Landon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 95 | Landon Landon | 50:00 | 7 | 37 | 30 | 0.81 |
| Name |
|---|
| No Officials Entered |