Churchill | 3 |
Pinawa Panthers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 18, 2025 3:30 PM | Sam Southern Arena | Churchill | Pinawa Panthers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Churchill | 1 | 1 | 1 | 0 | 3 |
| Pinawa Panthers | 1 | 1 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Churchill | 0 | 0 | 0 | 0 | 0 |
| Pinawa Panthers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Churchill | -- |
| Pinawa Panthers | -- |
| Period 1 |
|---|
| Churchill at 5:40 - #2 Kyran Kyran from #14 Finn Finn and #13 Artur Artur |
| Pinawa Panthers at 4:20 - #22 Jack Jack from #5 Greg Greg and #35 Cole Cole |
| Period 2 |
| Pinawa Panthers at 12:12 - #22 Jack Jack from #10 Jakob Jakob and #18 Noah Noah |
| Churchill at 11:20 - #2 Kyran Kyran from #4 Kasin Kasin and #14 Finn Finn |
| Period 3 |
| Pinawa Panthers at 15:09 - #4 Kian Kian from #10 Jakob Jakob and #7 Remi Remi |
| Churchill at 3:12 - #13 Artur Artur from #16 Everett Everett and #2 Kyran Kyran |
| Period 4 |
| Pinawa Panthers at 14:48 - #10 Jakob Jakob from #8 Parker Parker |
| Period 1 |
|---|
| Pinawa Panthers at 6:17 - #13 Chase Chase for Holding Minor 7.1a(2 pim) |
| Pinawa Panthers at 1:47 - #13 Chase Chase for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Churchill at 14:33 - #13 Artur Artur for Slash Minor 8.4(2 pim) |
| Pinawa Panthers at 11:46 - #10 Jakob Jakob for Hooking Minor 7.2a(2 pim) |
| Pinawa Panthers at 10:12 - #14 Kane Kane for Rough Minor 6.7K(2 pim) |
| Churchill at 1:19 - #16 Everett Everett for Slash Minor 8.4(2 pim) |
| Period 3 |
| Churchill at 18:15 - #15 Cohen Cohen for Kneeing Minor 6.6a(2 pim) |
| Churchill at 18:15 - #15 Cohen Cohen for Kneeing Minor 6.6a(2 pim) |
| Churchill at 15:58 - #13 Artur Artur for Cross Check Minor 8.2(2 pim) |
| Churchill at 13:26 - #11 Avery Avery for Head Contact Minor 6.5a(2 pim) |
| Pinawa Panthers at 12:08 - #9 Myles Myles for Hooking Minor 7.2a(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kyran Kyran | 2 | 1 | 3 | 0.00 |
| 13 | Artur Artur | 1 | 1 | 2 | 4.00 |
| 14 | Finn Finn | 0 | 2 | 2 | 0.00 |
| 4 | Kasin Kasin | 0 | 1 | 1 | 0.00 |
| 16 | Everett Everett | 0 | 1 | 1 | 2.00 |
| 1 | Dillon Dillon | 0 | 0 | 0 | 0.00 |
| 6 | Rocco Rocco | 0 | 0 | 0 | 0.00 |
| 8 | Jonah Jonah | 0 | 0 | 0 | 0.00 |
| 11 | Avery Avery | 0 | 0 | 0 | 2.00 |
| 12 | Willem Willem | 0 | 0 | 0 | 0.00 |
| 15 | Cohen Cohen | 0 | 0 | 0 | 4.00 |
| 17 | Lucas Lucas | 0 | 0 | 0 | 0.00 |
| 18 | Carter Carter | 0 | 0 | 0 | 0.00 |
| 21 | Casey Casey | 0 | 0 | 0 | 0.00 |
| 35 | Carson Carson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Carson Carson | 55:12 | 3 | 36 | 33 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jakob Jakob | 1 | 2 | 3 | 2.00 |
| 22 | Jack Jack | 2 | 0 | 2 | 0.00 |
| 4 | Kian Kian | 1 | 0 | 1 | 0.00 |
| 5 | Greg Greg | 0 | 1 | 1 | 0.00 |
| 7 | Remi Remi | 0 | 1 | 1 | 0.00 |
| 8 | Parker Parker | 0 | 1 | 1 | 0.00 |
| 18 | Noah Noah | 0 | 1 | 1 | 0.00 |
| 35 | Cole Cole | 0 | 1 | 1 | 0.00 |
| 6 | Daniel Daniel | 0 | 0 | 0 | 0.00 |
| 9 | Myles Myles | 0 | 0 | 0 | 2.00 |
| 12 | Luke Luke | 0 | 0 | 0 | 0.00 |
| 13 | Chase Chase | 0 | 0 | 0 | 4.00 |
| 14 | Kane Kane | 0 | 0 | 0 | 2.00 |
| 16 | Joeseph Joeseph | 0 | 0 | 0 | 0.00 |
| 17 | Bowen Bowen | 0 | 0 | 0 | 0.00 |
| 23 | Gavin Gavin | 0 | 0 | 0 | 0.00 |
| 27 | Troy Troy | 0 | 0 | 0 | 0.00 |
| 31 | Morgan Morgan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Cole Cole | 55:12 | 3 | 58 | 55 | 0.95 |
| Name |
|---|
| No Officials Entered |