Edward Schreyer | 2 |
Warren | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 19, 2026 3:30 PM | Beausejour Sportsplex | Edward Schreyer | Warren |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edward Schreyer | 0 | 0 | 2 | 2 |
| Warren | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edward Schreyer | 0 | 0 | 0 | 0 |
| Warren | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edward Schreyer | -- |
| Warren | -- |
| Period 1 |
|---|
| Warren at 13:33 - #91 Layne Noren from #7 Sawyer Park and #14 Brody Lambert |
| Warren at 2:48 (PP) - #10 James Knutson from #19 Braeden Ivany and #17 Ashton Baldwin |
| Warren at 0:54 - #16 Parker Olson |
| Period 2 |
| Warren at 12:56 (PP) - #9 Rhet King from #19 Braeden Ivany and #21 Jonathan Gilmore |
| Warren at 1:00 - #10 James Knutson from #9 Rhet King and #19 Braeden Ivany |
| Period 3 |
| Edward Schreyer at 14:55 (PP) - #9 Brayden Hummerston from #14 Marshall Specaluk and #5 Jayke Witzke |
| Edward Schreyer at 9:59 - #16 Cruz Wittmeier from #5 Jayke Witzke and #17 Cohen Chance |
| Warren at 4:54 (SH) - #17 Ashton Baldwin from #91 Layne Noren |
| Period 1 |
|---|
| Warren at 12:40 - #16 Parker Olson for Interference Minor 7.3a(2 pim) |
| Edward Schreyer at 5:42 - #18 Teagan Fuerst for Cross Check Minor 8.2(2 pim) |
| Edward Schreyer at 3:36 - #10 Karson Adam for Slash Minor 8.4(2 pim) |
| Period 2 |
| Edward Schreyer at 13:55 - #3 Chayton Alsgard for Interference Minor 7.3a(2 pim) |
| Warren at 10:54 - #9 Rhet King for Head Contact Minor 6.5a(2 pim) |
| Warren at 6:04 - #11 Lexon Hogg for Kneeing Minor 6.6a(2 pim) |
| Warren at 6:04 - #11 Lexon Hogg for Kneeing Minor 6.6a(2 pim) |
| Edward Schreyer at 0:45 - #16 Cruz Wittmeier for Trip Minor 7.4(2 pim) |
| Period 3 |
| Edward Schreyer at 18:29 - #7 Nathan Gorski for Cross Check Major 8.2(5 pim) |
| Warren at 16:38 - #17 Ashton Baldwin for Trip Minor 7.4(2 pim) |
| Warren at 6:36 - #14 Brody Lambert for Slash Minor 8.4(2 pim) |
| Edward Schreyer at 3:00 - #12 Chase Bortoluzzi for Head Contact Minor 6.5a(2 pim) |
| Warren at 2:20 - #21 Jonathan Gilmore for Hooking Minor 7.2a(2 pim) |
| Edward Schreyer at 1:33 - #11 Luke Malenchak for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jayke Witzke | 0 | 2 | 2 | 0.00 |
| 9 | Brayden Hummerston | 1 | 0 | 1 | 0.00 |
| 16 | Cruz Wittmeier | 1 | 0 | 1 | 2.00 |
| 14 | Marshall Specaluk | 0 | 1 | 1 | 0.00 |
| 17 | Cohen Chance | 0 | 1 | 1 | 0.00 |
| 1 | Rorie McDonald | 0 | 0 | 0 | 0.00 |
| 3 | Chayton Alsgard | 0 | 0 | 0 | 2.00 |
| 6 | Ryker Sokoliuk | 0 | 0 | 0 | 0.00 |
| 7 | Nathan Gorski | 0 | 0 | 0 | 5.00 |
| 8 | John Sawatzky | 0 | 0 | 0 | 0.00 |
| 10 | Karson Adam | 0 | 0 | 0 | 2.00 |
| 11 | Luke Malenchak | 0 | 0 | 0 | 2.00 |
| 12 | Chase Bortoluzzi | 0 | 0 | 0 | 2.00 |
| 13 | Madden Chalmers | 0 | 0 | 0 | 0.00 |
| 15 | Hunter Minchin | 0 | 0 | 0 | 0.00 |
| 18 | Teagan Fuerst | 0 | 0 | 0 | 2.00 |
| 19 | Liam Bulgrin | 0 | 0 | 0 | 0.00 |
| 31 | Caughner Busch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rorie McDonald | 50:00 | 6 | 40 | 34 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Braeden Ivany | 0 | 3 | 3 | 0.00 |
| 10 | James Knutson | 2 | 0 | 2 | 0.00 |
| 9 | Rhet King | 1 | 1 | 2 | 2.00 |
| 17 | Ashton Baldwin | 1 | 1 | 2 | 2.00 |
| 91 | Layne Noren | 1 | 1 | 2 | 0.00 |
| 16 | Parker Olson | 1 | 0 | 1 | 2.00 |
| 7 | Sawyer Park | 0 | 1 | 1 | 0.00 |
| 14 | Brody Lambert | 0 | 1 | 1 | 2.00 |
| 21 | Jonathan Gilmore | 0 | 1 | 1 | 2.00 |
| 1 | Mason Klassen | 0 | 0 | 0 | 0.00 |
| 3 | Duncan Grassinger | 0 | 0 | 0 | 0.00 |
| 8 | Reed Olson | 0 | 0 | 0 | 0.00 |
| 11 | Lexon Hogg | 0 | 0 | 0 | 4.00 |
| 18 | Brody Ivany | 0 | 0 | 0 | 0.00 |
| 27 | Lee Hearn | 0 | 0 | 0 | 0.00 |
| 31 | Josh Tristram | 0 | 0 | 0 | 0.00 |
| 88 | Benett Bergthorson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mason Klassen | 50:00 | 2 | 27 | 25 | 0.93 |
| Name |
|---|
| No Officials Entered |