Sanford | 4 |
Shaftesbury | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 19, 2026 6:00 PM | Sanford Arena | Sanford | Shaftesbury |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sanford | 0 | 2 | 2 | 0 | 4 |
| Shaftesbury | 1 | 1 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sanford | 0 | 0 | 0 | 0 | 0 |
| Shaftesbury | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sanford | -- |
| Shaftesbury | -- |
| Period 1 |
|---|
| Shaftesbury at 14:12 - #16 Bennett Lehmann |
| Period 2 |
| Sanford at 10:09 - #10 Nate Young from #22 Drew Metcalfe |
| Shaftesbury at 5:37 (PP) - #16 Bennett Lehmann from #8 Mark Abraham |
| Sanford at 3:40 - #14 Dyson Dilk from #19 Ethan Manness |
| Period 3 |
| Shaftesbury at 15:16 - #44 Reid Davis from #6 Rhett Toothill and #18 Dallas Spearman |
| Sanford at 9:47 (PP) - #11 Nathan Jorgenson from #9 Daniel Tormey |
| Shaftesbury at 7:53 (PP) - #16 Bennett Lehmann from #8 Mark Abraham |
| Sanford at 4:30 - #11 Nathan Jorgenson from #17 Jake Johnston and #5 William Brunotte |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sanford at 6:43 - #16 Daniel Brick for Trip Minor 7.4(2 pim) |
| Sanford at 3:10 - #7 Brayden Strydhorst for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Shaftesbury at 10:25 - #9 Nolan Schmeichel for Trip Minor 7.4(2 pim) |
| Sanford at 8:12 - #21 Carson Kabernick for Trip Minor 7.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nathan Jorgenson | 2 | 0 | 2 | 0.00 |
| 10 | Nate Young | 1 | 0 | 1 | 0.00 |
| 14 | Dyson Dilk | 1 | 0 | 1 | 0.00 |
| 5 | William Brunotte | 0 | 1 | 1 | 0.00 |
| 9 | Daniel Tormey | 0 | 1 | 1 | 0.00 |
| 17 | Jake Johnston | 0 | 1 | 1 | 0.00 |
| 19 | Ethan Manness | 0 | 1 | 1 | 0.00 |
| 22 | Drew Metcalfe | 0 | 1 | 1 | 0.00 |
| 1 | Liam Jones | 0 | 0 | 0 | 0.00 |
| 4 | Quinn Tutlies | 0 | 0 | 0 | 0.00 |
| 6 | Andrew Schultz | 0 | 0 | 0 | 0.00 |
| 7 | Brayden Strydhorst | 0 | 0 | 0 | 2.00 |
| 8 | Sam Mitchell | 0 | 0 | 0 | 0.00 |
| 12 | Koston Laramee | 0 | 0 | 0 | 0.00 |
| 15 | Jacoby Carlberg | 0 | 0 | 0 | 0.00 |
| 16 | Daniel Brick | 0 | 0 | 0 | 2.00 |
| 18 | Max Nabess | 0 | 0 | 0 | 0.00 |
| 21 | Carson Kabernick | 0 | 0 | 0 | 2.00 |
| 31 | Lincoln Schott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lincoln Schott | 55:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Bennett Lehmann | 3 | 0 | 3 | 0.00 |
| 8 | Mark Abraham | 0 | 2 | 2 | 0.00 |
| 44 | Reid Davis | 1 | 0 | 1 | 0.00 |
| 6 | Rhett Toothill | 0 | 1 | 1 | 0.00 |
| 18 | Dallas Spearman | 0 | 1 | 1 | 0.00 |
| 2 | Ian Arias | 0 | 0 | 0 | 0.00 |
| 4 | Mathis Kraft | 0 | 0 | 0 | 0.00 |
| 5 | Nathan Boissonnault | 0 | 0 | 0 | 0.00 |
| 9 | Nolan Schmeichel | 0 | 0 | 0 | 2.00 |
| 10 | Eton Bates | 0 | 0 | 0 | 0.00 |
| 17 | Edi Cavanaugh | 0 | 0 | 0 | 0.00 |
| 19 | Grady Rosin | 0 | 0 | 0 | 0.00 |
| 20 | Nic Mendez | 0 | 0 | 0 | 0.00 |
| 24 | Teague Hunter | 0 | 0 | 0 | 0.00 |
| 27 | Aston Hetmar | 0 | 0 | 0 | 0.00 |
| 31 | Linus Thomsen | 0 | 0 | 0 | 0.00 |
| 34 | Jaxxon Davis | 0 | 0 | 0 | 0.00 |
| 35 | Graeson Sinclair | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Linus Thomsen | 55:00 | 4 | 42 | 38 | 0.90 |
| Name |
|---|
| No Officials Entered |