Edward Schreyer | 4 |
Collège Pierre-Elliott-Trudeau | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 12, 2026 3:30 PM | Beausejour Sportsplex | Edward Schreyer | Collège Pierre-Elliott-Trudeau |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edward Schreyer | 1 | 0 | 3 | 4 |
| Collège Pierre-Elliott-Trudeau | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edward Schreyer | 0 | 0 | 0 | 0 |
| Collège Pierre-Elliott-Trudeau | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edward Schreyer | -- |
| Collège Pierre-Elliott-Trudeau | -- |
| Period 1 |
|---|
| Edward Schreyer at 1:05 (SH) - #9 Brayden Hummerston from #16 Cruz Wittmeier and #31 Caughner Busch |
| Period 2 |
| Collège Pierre-Elliott-Trudeau at 13:41 - #19 Cameron Leduchowski from #2 Andrew Augert-Yarema and #11 Ashton Merner |
| Period 3 |
| Edward Schreyer at 19:19 (PP) - #13 Madden Chalmers from #15 Hunter Minchin and #31 Caughner Busch |
| Edward Schreyer at 6:32 (PP) - #11 Luke Malenchak from #9 Brayden Hummerston and #18 Teagan Fuerst |
| Edward Schreyer at 4:22 - #9 Brayden Hummerston from #10 Karson Adam and #16 Cruz Wittmeier |
| Period 1 |
|---|
| Edward Schreyer at 11:17 - #3 Chayton Alsgard for Cross Check Minor 8.2(2 pim) |
| Collège Pierre-Elliott-Trudeau at 4:50 - #15 Liam Pelletier for Misconduct(10pim) |
| Edward Schreyer at 3:02 - #6 Ryker Sokoliuk for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Edward Schreyer at 11:55 - #16 Cruz Wittmeier for Head Contact Minor 6.5a(2 pim) |
| Collège Pierre-Elliott-Trudeau at 6:02 - #4 Tavaro Chaves for Head Contact Minor 6.5a(2 pim) |
| Collège Pierre-Elliott-Trudeau at 0:19 - #2 Andrew Augert-Yarema for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Edward Schreyer at 9:49 - #6 Ryker Sokoliuk for Holding Minor 7.1a(2 pim) |
| Collège Pierre-Elliott-Trudeau at 7:39 - #5 Andre Vermette for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brayden Hummerston | 2 | 1 | 3 | 0.00 |
| 16 | Cruz Wittmeier | 0 | 2 | 2 | 2.00 |
| 31 | Caughner Busch | 0 | 2 | 2 | 0.00 |
| 11 | Luke Malenchak | 1 | 0 | 1 | 0.00 |
| 13 | Madden Chalmers | 1 | 0 | 1 | 0.00 |
| 10 | Karson Adam | 0 | 1 | 1 | 0.00 |
| 15 | Hunter Minchin | 0 | 1 | 1 | 0.00 |
| 18 | Teagan Fuerst | 0 | 1 | 1 | 0.00 |
| 1 | Rorie McDonald | 0 | 0 | 0 | 0.00 |
| 3 | Chayton Alsgard | 0 | 0 | 0 | 2.00 |
| 6 | Ryker Sokoliuk | 0 | 0 | 0 | 4.00 |
| 8 | John Sawatzky | 0 | 0 | 0 | 0.00 |
| 12 | Chase Bortoluzzi | 0 | 0 | 0 | 0.00 |
| 14 | Marshall Specaluk | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Chance | 0 | 0 | 0 | 0.00 |
| 19 | Liam Bulgrin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Caughner Busch | 50:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Cameron Leduchowski | 1 | 0 | 1 | 0.00 |
| 2 | Andrew Augert-Yarema | 0 | 1 | 1 | 2.00 |
| 11 | Ashton Merner | 0 | 1 | 1 | 0.00 |
| 1 | Eric Remillard | 0 | 0 | 0 | 0.00 |
| 4 | Tavaro Chaves | 0 | 0 | 0 | 2.00 |
| 5 | Andre Vermette | 0 | 0 | 0 | 2.00 |
| 8 | Ben Breuer | 0 | 0 | 0 | 0.00 |
| 9 | Parker Stewart | 0 | 0 | 0 | 0.00 |
| 10 | Laken Saunders | 0 | 0 | 0 | 0.00 |
| 12 | Luke Ford | 0 | 0 | 0 | 0.00 |
| 13 | Michael Sajatovic | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Konowalchuk | 0 | 0 | 0 | 0.00 |
| 15 | Liam Pelletier | 0 | 0 | 0 | 10.00 |
| 16 | Curtis Jackson | 0 | 0 | 0 | 0.00 |
| 18 | Landon Huot | 0 | 0 | 0 | 0.00 |
| 21 | Grayson Carriere | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Heilman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Hunter Heilman | 50:00 | 4 | 35 | 31 | 0.89 |
| Name |
|---|
| No Officials Entered |