Edward Schreyer | 6 |
Murdoch | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Oct. 22, 2026 3:30 PM | Beausejour Sportsplex | Edward Schreyer | Murdoch |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edward Schreyer | 2 | 3 | 1 | 6 |
| Murdoch | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edward Schreyer | 0 | 0 | 0 | 0 |
| Murdoch | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edward Schreyer | -- |
| Murdoch | -- |
| Period 1 |
|---|
| Edward Schreyer at 4:49 - #11 Luke Malenchak from #16 Cruz Wittmeier and #7 Nathan Gorski |
| Murdoch at 3:04 (PP) - #12 Nathan Howell from #11 Frederik Wack and #2 Jackson Denysiuk |
| Edward Schreyer at 2:16 - #16 Cruz Wittmeier from #5 Jayke Witzke and #15 Hunter Minchin |
| Period 2 |
| Murdoch at 11:10 - #10 Lucas Leroux |
| Edward Schreyer at 8:02 - #13 Madden Chalmers from #18 Teagan Fuerst and #8 John Sawatzky |
| Murdoch at 4:03 - #18 Madden Bauman from #3 Lucas Braun |
| Edward Schreyer at 3:30 - #18 Teagan Fuerst from #10 Karson Adam and #9 Brayden Hummerston |
| Edward Schreyer at 3:22 - #18 Teagan Fuerst |
| Murdoch at 2:21 - #10 Lucas Leroux from #11 Frederik Wack |
| Period 3 |
| Edward Schreyer at 1:02 (SH) - #18 Teagan Fuerst |
| Period 1 |
|---|
| Edward Schreyer at 4:29 - #7 Nathan Gorski for Bench / Delay of Game(2 pim) |
| Period 2 |
| Murdoch at 7:06 - #13 Matthew Mozel for Interference Minor 7.3a(2 pim) |
| Edward Schreyer at 1:22 - #3 Chayton Alsgard for Head Contact Minor 6.5a(2 pim) |
| Edward Schreyer at 0:27 - #18 Teagan Fuerst for Head Contact Double Minor 6.5b(4 pim) |
| Murdoch at 0:27 - #16 Jonathan Kinden for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| Edward Schreyer at 16:27 - #6 Ryker Sokoliuk for Head Contact Minor 6.5a(2 pim) |
| Edward Schreyer at 12:16 - #13 Madden Chalmers for Head Contact Minor 6.5a(2 pim) |
| Edward Schreyer at 8:53 - #9 Brayden Hummerston for Head Contact Minor 6.5a(2 pim) |
| Edward Schreyer at 2:09 - #16 Cruz Wittmeier for Cross Check Minor 8.2(2 pim) |
| Edward Schreyer at 0:35 - #3 Chayton Alsgard for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Teagan Fuerst | 3 | 1 | 4 | 4.00 |
| 16 | Cruz Wittmeier | 1 | 1 | 2 | 2.00 |
| 11 | Luke Malenchak | 1 | 0 | 1 | 0.00 |
| 13 | Madden Chalmers | 1 | 0 | 1 | 2.00 |
| 5 | Jayke Witzke | 0 | 1 | 1 | 0.00 |
| 7 | Nathan Gorski | 0 | 1 | 1 | 2.00 |
| 8 | John Sawatzky | 0 | 1 | 1 | 0.00 |
| 9 | Brayden Hummerston | 0 | 1 | 1 | 2.00 |
| 10 | Karson Adam | 0 | 1 | 1 | 0.00 |
| 15 | Hunter Minchin | 0 | 1 | 1 | 0.00 |
| 1 | Rorie McDonald | 0 | 0 | 0 | 0.00 |
| 3 | Chayton Alsgard | 0 | 0 | 0 | 4.00 |
| 6 | Ryker Sokoliuk | 0 | 0 | 0 | 2.00 |
| 12 | Chase Bortoluzzi | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Chance | 0 | 0 | 0 | 0.00 |
| 19 | Liam Bulgrin | 0 | 0 | 0 | 0.00 |
| 31 | Caughner Busch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rorie McDonald | 50:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Lucas Leroux | 2 | 0 | 2 | 0.00 |
| 11 | Frederik Wack | 0 | 2 | 2 | 0.00 |
| 12 | Nathan Howell | 1 | 0 | 1 | 0.00 |
| 18 | Madden Bauman | 1 | 0 | 1 | 0.00 |
| 2 | Jackson Denysiuk | 0 | 1 | 1 | 0.00 |
| 3 | Lucas Braun | 0 | 1 | 1 | 0.00 |
| 1 | Brady Tan | 0 | 0 | 0 | 0.00 |
| 4 | Easton Morrison | 0 | 0 | 0 | 0.00 |
| 5 | Owen Kehler | 0 | 0 | 0 | 0.00 |
| 6 | Noah Osterbeck | 0 | 0 | 0 | 0.00 |
| 7 | Rocky Wakefield | 0 | 0 | 0 | 0.00 |
| 8 | Owen Baxter | 0 | 0 | 0 | 0.00 |
| 9 | Kieran Sellar | 0 | 0 | 0 | 0.00 |
| 13 | Matthew Mozel | 0 | 0 | 0 | 2.00 |
| 14 | Easton McCarthy | 0 | 0 | 0 | 0.00 |
| 16 | Jonathan Kinden | 0 | 0 | 0 | 4.00 |
| 17 | Dylan Simpson | 0 | 0 | 0 | 0.00 |
| 19 | Brett Davy | 0 | 0 | 0 | 0.00 |
| 20 | Carson Philion | 0 | 0 | 0 | 0.00 |
| 30 | Ryder Carnegie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brady Tan | 50:00 | 6 | 23 | 17 | 0.74 |
| Name |
|---|
| No Officials Entered |