Sanford | 6 |
Niverville | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Oct. 22, 2026 4:00 PM | Sanford Arena | Sanford | Niverville |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sanford | 3 | 3 | 0 | 6 |
| Niverville | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sanford | 0 | 0 | 0 | 0 |
| Niverville | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sanford | -- |
| Niverville | -- |
| Period 1 |
|---|
| Sanford at 14:29 - #11 Nathan Jorgenson from #9 Daniel Tormey and #12 Koston Laramee |
| Sanford at 11:26 - #14 Dyson Dilk from #11 Nathan Jorgenson and #18 Max Nabess |
| Sanford at 6:28 - #19 Ethan Manness from #4 Quinn Tutlies and #16 Daniel Brick |
| Niverville at 1:15 - #14 Michael Eastman from #17 Alex Emery |
| Period 2 |
| Niverville at 12:11 - #13 Trae Worrell from #10 Myles Eastman |
| Sanford at 10:09 - #16 Daniel Brick from #10 Nate Young and #15 Jacoby Carlberg |
| Sanford at 5:54 - #9 Daniel Tormey |
| Sanford at 2:40 - #11 Nathan Jorgenson from #16 Daniel Brick |
| Period 3 |
| Niverville at 2:41 - #16 Emry Gonzaga from #2 Josh Ginter |
| Period 1 |
|---|
| Sanford at 6:06 - #16 Daniel Brick for Holding Minor 7.1a(2 pim) |
| Niverville at 3:33 - #17 Alex Emery for Holding Minor 7.1a(2 pim) |
| Period 2 |
| Sanford at 8:45 - #12 Koston Laramee for Head Contact Minor 6.5a(2 pim) |
| Sanford at 7:24 - #7 Brayden Strydhorst for Slash Minor 8.4(2 pim) |
| Niverville at 7:00 - #14 Michael Eastman for Slash Minor 8.4(2 pim) |
| Sanford at 6:00 - #9 Daniel Tormey for Head Contact Double Minor 6.5b(4 pim) |
| Niverville at 4:00 - #15 Tom Bray for Head Contact Minor 6.5a(2 pim) |
| Niverville at 0:00 - #12 Cameron Mitchell for Head Contact Double Minor 6.5b(4 pim) |
| Niverville at 0:00 - #23 Kayden Phelan for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| Niverville at 12:43 - #10 Myles Eastman for Charging Minor 6.3(2 pim) |
| Niverville at 10:16 - #18 Chase Leah for Head Contact Double Minor 6.5b(4 pim) |
| Sanford at 0:29 - #6 Andrew Schultz for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nathan Jorgenson | 2 | 1 | 3 | 0.00 |
| 16 | Daniel Brick | 1 | 2 | 3 | 2.00 |
| 9 | Daniel Tormey | 1 | 1 | 2 | 4.00 |
| 14 | Dyson Dilk | 1 | 0 | 1 | 0.00 |
| 19 | Ethan Manness | 1 | 0 | 1 | 0.00 |
| 4 | Quinn Tutlies | 0 | 1 | 1 | 0.00 |
| 10 | Nate Young | 0 | 1 | 1 | 0.00 |
| 12 | Koston Laramee | 0 | 1 | 1 | 2.00 |
| 15 | Jacoby Carlberg | 0 | 1 | 1 | 0.00 |
| 18 | Max Nabess | 0 | 1 | 1 | 0.00 |
| 1 | Liam Jones | 0 | 0 | 0 | 0.00 |
| 5 | William Brunotte | 0 | 0 | 0 | 0.00 |
| 6 | Andrew Schultz | 0 | 0 | 0 | 2.00 |
| 7 | Brayden Strydhorst | 0 | 0 | 0 | 2.00 |
| 8 | Sam Mitchell | 0 | 0 | 0 | 0.00 |
| 21 | Carson Kabernick | 0 | 0 | 0 | 0.00 |
| 22 | Drew Metcalfe | 0 | 0 | 0 | 0.00 |
| 31 | Lincoln Schott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Liam Jones | 50:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Trae Worrell | 1 | 0 | 1 | 0.00 |
| 14 | Michael Eastman | 1 | 0 | 1 | 2.00 |
| 16 | Emry Gonzaga | 1 | 0 | 1 | 0.00 |
| 2 | Josh Ginter | 0 | 1 | 1 | 0.00 |
| 10 | Myles Eastman | 0 | 1 | 1 | 2.00 |
| 17 | Alex Emery | 0 | 1 | 1 | 2.00 |
| 1 | Levi Brandt | 0 | 0 | 0 | 0.00 |
| 7 | Landen Gonzaga | 0 | 0 | 0 | 0.00 |
| 8 | Deklan Fast | 0 | 0 | 0 | 0.00 |
| 9 | Dorian Arbuthnot | 0 | 0 | 0 | 0.00 |
| 11 | Aidan Sawatzky | 0 | 0 | 0 | 0.00 |
| 12 | Cameron Mitchell | 0 | 0 | 0 | 4.00 |
| 15 | Tom Bray | 0 | 0 | 0 | 2.00 |
| 18 | Chase Leah | 0 | 0 | 0 | 4.00 |
| 19 | Griffen Strain | 0 | 0 | 0 | 0.00 |
| 21 | Carter Fast | 0 | 0 | 0 | 0.00 |
| 22 | Max Nurse | 0 | 0 | 0 | 0.00 |
| 23 | Kayden Phelan | 0 | 0 | 0 | 4.00 |
| 35 | Ben Raftis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Ben Raftis | 18:00 | 3 | 12 | 9 | 0.75 |
| 1 | Levi Brandt | 32:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| No Officials Entered |