Collège Pierre-Elliott-Trudeau | 4 |
Murdoch | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Nov. 02, 2026 4:00 PM | East End CC - Rink 1 | Collège Pierre-Elliott-Trudeau | Murdoch |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Collège Pierre-Elliott-Trudeau | 1 | 0 | 3 | 4 |
| Murdoch | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Collège Pierre-Elliott-Trudeau | 0 | 0 | 0 | 0 |
| Murdoch | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Collège Pierre-Elliott-Trudeau | -- |
| Murdoch | -- |
| Period 1 |
|---|
| Collège Pierre-Elliott-Trudeau at 9:09 (PP) - #5 Andre Vermette from #10 Laken Saunders |
| Period 2 |
| No Scoring |
| Period 3 |
| Collège Pierre-Elliott-Trudeau at 18:39 - #2 Andrew Augert-Yarema from #15 Liam Pelletier |
| Collège Pierre-Elliott-Trudeau at 1:39 (PP) - #18 Landon Huot from #10 Laken Saunders |
| Collège Pierre-Elliott-Trudeau at 0:07 - #21 Grayson Carriere from #4 Tavaro Chaves and #8 Ben Breuer |
| Period 1 |
|---|
| Murdoch at 10:28 - #12 Nathan Howell for Trip Minor 7.4(2 pim) |
| Collège Pierre-Elliott-Trudeau at 5:02 - #5 Andre Vermette for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Collège Pierre-Elliott-Trudeau at 11:20 - #8 Ben Breuer for Hooking Minor 7.2a(2 pim) |
| Murdoch at 10:13 - #18 Madden Bauman for Interference Minor 7.3a(2 pim) |
| Murdoch at 3:47 - #13 Matthew Mozel for Holding Minor 7.1a(2 pim) |
| Period 3 |
| Collège Pierre-Elliott-Trudeau at 17:12 - #12 Luke Ford for Interference Minor 7.3a(2 pim) |
| Murdoch at 12:44 - #8 Owen Baxter for Bench / Too Many Men(2 pim) |
| Murdoch at 9:46 - #17 Dylan Simpson for Interference Minor 7.3a(2 pim) |
| Murdoch at 6:04 - #13 Matthew Mozel for Trip Minor 7.4(2 pim) |
| Murdoch at 3:29 - #9 Kieran Sellar for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Laken Saunders | 0 | 2 | 2 | 0.00 |
| 2 | Andrew Augert-Yarema | 1 | 0 | 1 | 0.00 |
| 5 | Andre Vermette | 1 | 0 | 1 | 2.00 |
| 18 | Landon Huot | 1 | 0 | 1 | 0.00 |
| 21 | Grayson Carriere | 1 | 0 | 1 | 0.00 |
| 4 | Tavaro Chaves | 0 | 1 | 1 | 0.00 |
| 8 | Ben Breuer | 0 | 1 | 1 | 2.00 |
| 15 | Liam Pelletier | 0 | 1 | 1 | 0.00 |
| 1 | Eric Remillard | 0 | 0 | 0 | 0.00 |
| 3 | Austin Sweetland | 0 | 0 | 0 | 0.00 |
| 9 | Parker Stewart | 0 | 0 | 0 | 0.00 |
| 11 | Ashton Merner | 0 | 0 | 0 | 0.00 |
| 12 | Luke Ford | 0 | 0 | 0 | 2.00 |
| 13 | Michael Sajatovic | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Konowalchuk | 0 | 0 | 0 | 0.00 |
| 16 | Curtis Jackson | 0 | 0 | 0 | 0.00 |
| 19 | Cameron Leduchowski | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Heilman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Hunter Heilman | 50:00 | 0 | 19 | 19 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brady Tan | 0 | 0 | 0 | 0.00 |
| 2 | Jackson Denysiuk | 0 | 0 | 0 | 0.00 |
| 3 | Lucas Braun | 0 | 0 | 0 | 0.00 |
| 4 | Easton Morrison | 0 | 0 | 0 | 0.00 |
| 5 | Owen Kehler | 0 | 0 | 0 | 0.00 |
| 6 | Noah Osterbeck | 0 | 0 | 0 | 0.00 |
| 7 | Rocky Wakefield | 0 | 0 | 0 | 0.00 |
| 8 | Owen Baxter | 0 | 0 | 0 | 2.00 |
| 9 | Kieran Sellar | 0 | 0 | 0 | 2.00 |
| 10 | Lucas Leroux | 0 | 0 | 0 | 0.00 |
| 11 | Frederik Wack | 0 | 0 | 0 | 0.00 |
| 12 | Nathan Howell | 0 | 0 | 0 | 2.00 |
| 13 | Matthew Mozel | 0 | 0 | 0 | 4.00 |
| 14 | Easton McCarthy | 0 | 0 | 0 | 0.00 |
| 16 | Jonathan Kinden | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Simpson | 0 | 0 | 0 | 2.00 |
| 18 | Madden Bauman | 0 | 0 | 0 | 2.00 |
| 19 | Brett Davy | 0 | 0 | 0 | 0.00 |
| 20 | Carson Philion | 0 | 0 | 0 | 0.00 |
| 30 | Ryder Carnegie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ryder Carnegie | 50:00 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| No Officials Entered |