Centre scolaire Léo-Rémillard | 3 |
Lundar | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Nov. 16, 2026 4:30 PM | Southdale Community Club | Centre scolaire Léo-Rémillard | Lundar |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Centre scolaire Léo-Rémillard | 0 | 1 | 1 | 0 | 2 |
| Lundar | 0 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Centre scolaire Léo-Rémillard | 0 | 0 | 0 | 0 | 0 |
| Lundar | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Centre scolaire Léo-Rémillard | -- |
| Lundar | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Centre scolaire Léo-Rémillard at 7:56 - #91 Ryder Avery from #44 Jacek Mortimer |
| Lundar at 4:23 - #11 Kolten Bell-Sinclair from #13 Thor Johnson and #8 Sigge Bjornson |
| Period 3 |
| Lundar at 16:38 - #15 Thorley Gudmundson from #18 Noah Kuzyk and #12 Peyton McLeod |
| Centre scolaire Léo-Rémillard at 7:33 - #10 Kane LaMonica from #9 Riley Chouinard and #77 Noah Charney |
| Period 1 |
|---|
| Lundar at 5:36 - #17 Magne Hogg for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Lundar at 12:38 - #17 Magne Hogg for Boarding 6.2a(2 pim) |
| Centre scolaire Léo-Rémillard at 7:27 - #55 Nathan Blair for Rough Minor 6.7K(2 pim) |
| Lundar at 7:27 - #16 Joey Bird-Young for Rough Minor 6.7K(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kane LaMonica | 1 | 0 | 1 | 0.00 |
| 91 | Ryder Avery | 1 | 0 | 1 | 0.00 |
| 9 | Riley Chouinard | 0 | 1 | 1 | 0.00 |
| 44 | Jacek Mortimer | 0 | 1 | 1 | 0.00 |
| 77 | Noah Charney | 0 | 1 | 1 | 0.00 |
| 1 | Cullen Mcleod | 0 | 0 | 0 | 0.00 |
| 4 | Domenico Dulude | 0 | 0 | 0 | 0.00 |
| 5 | Dominic Duncan | 0 | 0 | 0 | 0.00 |
| 7 | Gabriel Bourrier | 0 | 0 | 0 | 0.00 |
| 8 | Tristan Huberdeau | 0 | 0 | 0 | 0.00 |
| 11 | Yann Lachman | 0 | 0 | 0 | 0.00 |
| 16 | Julien Legal | 0 | 0 | 0 | 0.00 |
| 19 | Felix Rouire | 0 | 0 | 0 | 0.00 |
| 27 | Colin Machado | 0 | 0 | 0 | 0.00 |
| 31 | William West | 0 | 0 | 0 | 0.00 |
| 55 | Nathan Blair | 0 | 0 | 0 | 2.00 |
| 62 | Noah Burnett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cullen Mcleod | 55:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kolten Bell-Sinclair | 1 | 0 | 1 | 0.00 |
| 15 | Thorley Gudmundson | 1 | 0 | 1 | 0.00 |
| 8 | Sigge Bjornson | 0 | 1 | 1 | 0.00 |
| 12 | Peyton McLeod | 0 | 1 | 1 | 0.00 |
| 13 | Thor Johnson | 0 | 1 | 1 | 0.00 |
| 18 | Noah Kuzyk | 0 | 1 | 1 | 0.00 |
| 3 | Drake Coutu | 0 | 0 | 0 | 0.00 |
| 5 | Axel Malcolm | 0 | 0 | 0 | 0.00 |
| 10 | Conway Anderson | 0 | 0 | 0 | 0.00 |
| 14 | Tian Tindal (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Joey Bird-Young | 0 | 0 | 0 | 2.00 |
| 17 | Magne Hogg | 0 | 0 | 0 | 4.00 |
| 19 | Jayden Chartrand | 0 | 0 | 0 | 0.00 |
| 30 | Liam Einarson | 0 | 0 | 0 | 0.00 |
| 33 | Mason Bauch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Liam Einarson | 55:00 | 2 | 32 | 30 | 0.94 |
| Name |
|---|
| No Officials Entered |