Centre scolaire Léo-Rémillard | 2 |
Collège Pierre-Elliott-Trudeau | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 04, 2026 4:30 PM | Southdale Community Club | Centre scolaire Léo-Rémillard | Collège Pierre-Elliott-Trudeau |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Centre scolaire Léo-Rémillard | 0 | 2 | 0 | 2 |
| Collège Pierre-Elliott-Trudeau | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Centre scolaire Léo-Rémillard | 0 | 0 | 0 | 0 |
| Collège Pierre-Elliott-Trudeau | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Centre scolaire Léo-Rémillard | -- |
| Collège Pierre-Elliott-Trudeau | -- |
| Period 1 |
|---|
| Collège Pierre-Elliott-Trudeau at 6:04 - #2 Andrew Augert-Yarema from #4 Tavaro Chaves |
| Period 2 |
| Centre scolaire Léo-Rémillard at 8:17 - #29 Remi Cormier from #9 Riley Chouinard and #62 Noah Burnett |
| Centre scolaire Léo-Rémillard at 1:49 - #44 Jacek Mortimer from #12 Felix Rouire |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Centre scolaire Léo-Rémillard at 2:35 - #16 Julien Legal for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Centre scolaire Léo-Rémillard at 19:28 - #12 Felix Rouire for Hooking Minor 7.2a(2 pim) |
| Centre scolaire Léo-Rémillard at 16:37 - #12 Felix Rouire for Hooking Minor 7.2a(2 pim) |
| Collège Pierre-Elliott-Trudeau at 0:14 - #5 Andre Vermette for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Remi Cormier (AP) | 1 | 0 | 1 | 0.00 |
| 44 | Jacek Mortimer | 1 | 0 | 1 | 0.00 |
| 9 | Riley Chouinard | 0 | 1 | 1 | 0.00 |
| 12 | Felix Rouire | 0 | 1 | 1 | 4.00 |
| 62 | Noah Burnett | 0 | 1 | 1 | 0.00 |
| 1 | Cullen Mcleod | 0 | 0 | 0 | 0.00 |
| 4 | Domenico Dulude | 0 | 0 | 0 | 0.00 |
| 5 | Dominic Duncan | 0 | 0 | 0 | 0.00 |
| 7 | Gabriel Bourrier | 0 | 0 | 0 | 0.00 |
| 8 | Tristan Huberdeau | 0 | 0 | 0 | 0.00 |
| 10 | Kane LaMonica | 0 | 0 | 0 | 0.00 |
| 11 | Yann Lachman | 0 | 0 | 0 | 0.00 |
| 16 | Julien Legal | 0 | 0 | 0 | 2.00 |
| 27 | Colin Machado | 0 | 0 | 0 | 0.00 |
| 31 | William West | 0 | 0 | 0 | 0.00 |
| 77 | Noah Charney | 0 | 0 | 0 | 0.00 |
| 91 | Ryder Avery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cullen Mcleod | 50:00 | 1 | 30 | 29 | 0.97 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Andrew Augert-Yarema | 1 | 0 | 1 | 0.00 |
| 4 | Tavaro Chaves | 0 | 1 | 1 | 0.00 |
| 1 | Eric Remillard | 0 | 0 | 0 | 0.00 |
| 3 | Austin Sweetland | 0 | 0 | 0 | 0.00 |
| 5 | Andre Vermette | 0 | 0 | 0 | 2.00 |
| 8 | Ben Breuer | 0 | 0 | 0 | 0.00 |
| 9 | Parker Stewart | 0 | 0 | 0 | 0.00 |
| 10 | Laken Saunders | 0 | 0 | 0 | 0.00 |
| 12 | Luke Ford | 0 | 0 | 0 | 0.00 |
| 13 | Michael Sajatovic | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Konowalchuk | 0 | 0 | 0 | 0.00 |
| 15 | Liam Pelletier | 0 | 0 | 0 | 0.00 |
| 16 | Curtis Jackson | 0 | 0 | 0 | 0.00 |
| 18 | Landon Huot | 0 | 0 | 0 | 0.00 |
| 19 | Cameron Leduchowski | 0 | 0 | 0 | 0.00 |
| 21 | Grayson Carriere | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Heilman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Eric Remillard | 50:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| No Officials Entered |