Warren | 2 |
Centre scolaire Léo-Rémillard | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Nov. 09, 2026 3:15 PM | Access Credit Union Arena | Warren | Centre scolaire Léo-Rémillard |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warren | 1 | 0 | 1 | 2 |
| Centre scolaire Léo-Rémillard | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warren | 0 | 0 | 0 | 0 |
| Centre scolaire Léo-Rémillard | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Warren | -- |
| Centre scolaire Léo-Rémillard | -- |
| Period 1 |
|---|
| Warren at 0:20 - #91 Layne Noren from #7 Sawyer Park and #14 Brody Lambert |
| Period 2 |
| No Scoring |
| Period 3 |
| Warren at 8:08 - #9 Rhet King from #8 Reed Olson and #18 Brody Ivany |
| Period 1 |
|---|
| Centre scolaire Léo-Rémillard at 5:06 - #4 Domenico Dulude for Boarding 6.2a(2 pim) |
| Period 2 |
| Warren at 4:41 - #17 Ashton Baldwin for Head Contact Minor 6.5a(2 pim) |
| Centre scolaire Léo-Rémillard at 2:25 - #19 Felix Rouire for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Warren at 18:20 - #27 Lee Hearn for Charging Minor 6.3(2 pim) |
| Warren at 15:44 - #17 Ashton Baldwin for Unsportsmanlike(2 pim) |
| Warren at 11:20 - #17 Ashton Baldwin for Unsportsmanlike(2 pim) |
| Warren at 11:20 - #17 Ashton Baldwin for Misconduct(10pim) |
| Warren at 11:20 - #17 Ashton Baldwin for Game Ejection 6.5c - Three Head Contact Penalties(0 pim) |
| Warren at 2:56 - #11 Lexon Hogg for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Rhet King | 1 | 0 | 1 | 0.00 |
| 91 | Layne Noren | 1 | 0 | 1 | 0.00 |
| 7 | Sawyer Park | 0 | 1 | 1 | 0.00 |
| 8 | Reed Olson | 0 | 1 | 1 | 0.00 |
| 14 | Brody Lambert | 0 | 1 | 1 | 0.00 |
| 18 | Brody Ivany | 0 | 1 | 1 | 0.00 |
| 1 | Mason Klassen | 0 | 0 | 0 | 0.00 |
| 3 | Duncan Grassinger | 0 | 0 | 0 | 0.00 |
| 10 | James Knutson | 0 | 0 | 0 | 0.00 |
| 11 | Lexon Hogg | 0 | 0 | 0 | 2.00 |
| 16 | Parker Olson | 0 | 0 | 0 | 0.00 |
| 17 | Ashton Baldwin | 0 | 0 | 0 | 16.00 |
| 19 | Braeden Ivany | 0 | 0 | 0 | 0.00 |
| 21 | Jonathan Gilmore | 0 | 0 | 0 | 0.00 |
| 27 | Lee Hearn | 0 | 0 | 0 | 2.00 |
| 31 | Josh Tristram | 0 | 0 | 0 | 0.00 |
| 88 | Benett Bergthorson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mason Klassen | 50:00 | 0 | 14 | 14 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cullen Mcleod | 0 | 0 | 0 | 0.00 |
| 4 | Domenico Dulude | 0 | 0 | 0 | 2.00 |
| 5 | Dominic Duncan | 0 | 0 | 0 | 0.00 |
| 7 | Gabriel Bourrier | 0 | 0 | 0 | 0.00 |
| 8 | Tristan Huberdeau | 0 | 0 | 0 | 0.00 |
| 9 | Riley Chouinard | 0 | 0 | 0 | 0.00 |
| 10 | Kane LaMonica | 0 | 0 | 0 | 0.00 |
| 11 | Yann Lachman | 0 | 0 | 0 | 0.00 |
| 16 | Julien Legal | 0 | 0 | 0 | 0.00 |
| 19 | Felix Rouire | 0 | 0 | 0 | 2.00 |
| 27 | Colin Machado | 0 | 0 | 0 | 0.00 |
| 31 | William West | 0 | 0 | 0 | 0.00 |
| 44 | Jacek Mortimer | 0 | 0 | 0 | 0.00 |
| 55 | Nathan Blair | 0 | 0 | 0 | 0.00 |
| 62 | Noah Burnett | 0 | 0 | 0 | 0.00 |
| 77 | Noah Charney | 0 | 0 | 0 | 0.00 |
| 91 | Ryder Avery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | William West | 48:30 | 2 | 32 | 30 | 0.94 |
| Name |
|---|
| No Officials Entered |