Warren | 5 |
Edward Schreyer | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Nov. 02, 2026 3:15 PM | Access Credit Union Arena | Warren | Edward Schreyer |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warren | 0 | 1 | 4 | 5 |
| Edward Schreyer | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warren | 0 | 0 | 0 | 0 |
| Edward Schreyer | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Warren | -- |
| Edward Schreyer | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Warren at 7:51 - #91 Layne Noren from #17 Ashton Baldwin |
| Edward Schreyer at 4:40 - #10 Karson Adam from #18 Teagan Fuerst |
| Edward Schreyer at 2:26 (PP) - #9 Brayden Hummerston from #10 Karson Adam |
| Period 3 |
| Warren at 12:21 - #11 Lexon Hogg from #10 James Knutson and #88 Benett Bergthorson |
| Warren at 11:59 - #91 Layne Noren from #9 Rhet King and #18 Brody Ivany |
| Warren at 11:50 - #10 James Knutson from #9 Rhet King |
| Warren at 7:54 - #16 Parker Olson from #91 Layne Noren |
| Edward Schreyer at 5:39 - #13 Madden Chalmers from #19 Liam Bulgrin |
| Period 1 |
|---|
| Warren at 10:32 - #11 Lexon Hogg for Cross Check Minor 8.2(2 pim) |
| Warren at 9:07 - #14 Brody Lambert for Head Contact Minor 6.5a(2 pim) |
| Edward Schreyer at 6:39 - #15 Hunter Minchin for Interference Minor 7.3a(2 pim) |
| Warren at 2:41 - #11 Lexon Hogg for Interference Minor 7.3a(2 pim) |
| Edward Schreyer at 1:06 - #18 Teagan Fuerst for Holding Minor 7.1a(2 pim) |
| Period 2 |
| Edward Schreyer at 12:41 - #18 Teagan Fuerst for Head Contact Minor 6.5a(2 pim) |
| Warren at 4:12 - #17 Ashton Baldwin for Head Contact Minor 6.5a(2 pim) |
| Warren at 4:12 - #17 Ashton Baldwin for Misconduct(10pim) |
| Edward Schreyer at 1:38 - #16 Cruz Wittmeier for Unsportsmanlike(2 pim) |
| Edward Schreyer at 1:38 - #16 Cruz Wittmeier for Slash Minor 8.4(2 pim) |
| Warren at 1:38 - #18 Brody Ivany for Unsportsmanlike(2 pim) |
| Warren at 1:38 - #18 Brody Ivany for Slash Minor 8.4(2 pim) |
| Warren at 0:13 - #19 Braeden Ivany for Misconduct(10pim) |
| Period 3 |
| Edward Schreyer at 16:15 - #3 Chayton Alsgard for Head Contact Minor 6.5a(2 pim) |
| Edward Schreyer at 12:35 - #18 Teagan Fuerst for Head Contact Minor 6.5a(2 pim) |
| Edward Schreyer at 9:47 - #6 Ryker Sokoliuk for Hooking Minor 7.2a(2 pim) |
| Edward Schreyer at 8:02 - #16 Cruz Wittmeier for Rough Minor 6.7K(2 pim) |
| Edward Schreyer at 7:32 - #3 Chayton Alsgard for Slash Minor 8.4(2 pim) |
| Warren at 6:53 - #17 Ashton Baldwin for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Layne Noren | 2 | 1 | 3 | 0.00 |
| 10 | James Knutson | 1 | 1 | 2 | 0.00 |
| 9 | Rhet King | 0 | 2 | 2 | 0.00 |
| 11 | Lexon Hogg | 1 | 0 | 1 | 4.00 |
| 16 | Parker Olson | 1 | 0 | 1 | 0.00 |
| 17 | Ashton Baldwin | 0 | 1 | 1 | 14.00 |
| 18 | Brody Ivany | 0 | 1 | 1 | 4.00 |
| 88 | Benett Bergthorson | 0 | 1 | 1 | 0.00 |
| 1 | Mason Klassen | 0 | 0 | 0 | 0.00 |
| 3 | Duncan Grassinger | 0 | 0 | 0 | 0.00 |
| 7 | Sawyer Park | 0 | 0 | 0 | 0.00 |
| 8 | Reed Olson | 0 | 0 | 0 | 0.00 |
| 14 | Brody Lambert | 0 | 0 | 0 | 2.00 |
| 19 | Braeden Ivany | 0 | 0 | 0 | 10.00 |
| 21 | Jonathan Gilmore | 0 | 0 | 0 | 0.00 |
| 27 | Lee Hearn | 0 | 0 | 0 | 0.00 |
| 31 | Josh Tristram | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mason Klassen | 50:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Karson Adam | 1 | 1 | 2 | 0.00 |
| 9 | Brayden Hummerston | 1 | 0 | 1 | 0.00 |
| 13 | Madden Chalmers | 1 | 0 | 1 | 0.00 |
| 18 | Teagan Fuerst | 0 | 1 | 1 | 6.00 |
| 19 | Liam Bulgrin | 0 | 1 | 1 | 0.00 |
| 1 | Rorie McDonald | 0 | 0 | 0 | 0.00 |
| 3 | Chayton Alsgard | 0 | 0 | 0 | 4.00 |
| 5 | Jayke Witzke | 0 | 0 | 0 | 0.00 |
| 6 | Ryker Sokoliuk | 0 | 0 | 0 | 2.00 |
| 8 | John Sawatzky | 0 | 0 | 0 | 0.00 |
| 12 | Chase Bortoluzzi | 0 | 0 | 0 | 0.00 |
| 14 | Marshall Specaluk | 0 | 0 | 0 | 0.00 |
| 15 | Hunter Minchin | 0 | 0 | 0 | 2.00 |
| 16 | Cruz Wittmeier | 0 | 0 | 0 | 6.00 |
| 17 | Cohen Chance | 0 | 0 | 0 | 0.00 |
| 31 | Caughner Busch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rorie McDonald | 50:00 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| No Officials Entered |