Warren | 6 |
Collège Pierre-Elliott-Trudeau | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 30, 2026 3:45 PM | Access Credit Union Arena | Warren | Collège Pierre-Elliott-Trudeau |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warren | 0 | 3 | 3 | 6 |
| Collège Pierre-Elliott-Trudeau | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warren | 0 | 0 | 0 | 0 |
| Collège Pierre-Elliott-Trudeau | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Warren | -- |
| Collège Pierre-Elliott-Trudeau | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Collège Pierre-Elliott-Trudeau at 13:55 (PP) - #2 Andrew Augert-Yarema from #19 Cameron Leduchowski |
| Warren at 13:33 - #8 Reed Olson from #19 Braeden Ivany and #91 Layne Noren |
| Collège Pierre-Elliott-Trudeau at 10:53 - #3 Austin Sweetland |
| Warren at 4:57 - #91 Layne Noren |
| Warren at 3:01 - #7 Sawyer Park from #21 Jonathan Gilmore |
| Collège Pierre-Elliott-Trudeau at 1:09 - #16 Curtis Jackson |
| Period 3 |
| Warren at 15:06 - #10 James Knutson |
| Collège Pierre-Elliott-Trudeau at 8:57 - #5 Andre Vermette from #21 Grayson Carriere and #4 Tavaro Chaves |
| Collège Pierre-Elliott-Trudeau at 8:06 - #2 Andrew Augert-Yarema from #21 Grayson Carriere |
| Warren at 1:37 - #17 Ashton Baldwin from #9 Rhet King and #10 James Knutson |
| Warren at 0:03 - #10 James Knutson |
| Period 1 |
|---|
| Warren at 0:10 - #21 Jonathan Gilmore for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Collège Pierre-Elliott-Trudeau at 1:15 - #12 Luke Ford for Head Contact Double Minor 6.5b(4 pim) |
| Warren at 1:15 - #19 Braeden Ivany for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| Collège Pierre-Elliott-Trudeau at 9:24 - #8 Ben Breuer for Cross Check Minor 8.2(2 pim) |
| Warren at 9:24 - #19 Braeden Ivany for Slash Minor 8.4(2 pim) |
| Warren at 8:11 - #88 Benett Bergthorson for Charging Minor 6.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | James Knutson | 2 | 1 | 3 | 0.00 |
| 91 | Layne Noren | 1 | 1 | 2 | 0.00 |
| 7 | Sawyer Park | 1 | 0 | 1 | 0.00 |
| 8 | Reed Olson | 1 | 0 | 1 | 0.00 |
| 17 | Ashton Baldwin | 1 | 0 | 1 | 0.00 |
| 9 | Rhet King | 0 | 1 | 1 | 0.00 |
| 19 | Braeden Ivany | 0 | 1 | 1 | 6.00 |
| 21 | Jonathan Gilmore | 0 | 1 | 1 | 2.00 |
| 1 | Mason Klassen | 0 | 0 | 0 | 0.00 |
| 3 | Duncan Grassinger | 0 | 0 | 0 | 0.00 |
| 11 | Lexon Hogg | 0 | 0 | 0 | 0.00 |
| 14 | Brody Lambert | 0 | 0 | 0 | 0.00 |
| 16 | Parker Olson | 0 | 0 | 0 | 0.00 |
| 31 | Josh Tristram | 0 | 0 | 0 | 0.00 |
| 88 | Benett Bergthorson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mason Klassen | 50:00 | 5 | 22 | 17 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Andrew Augert-Yarema | 2 | 0 | 2 | 0.00 |
| 21 | Grayson Carriere | 0 | 2 | 2 | 0.00 |
| 3 | Austin Sweetland | 1 | 0 | 1 | 0.00 |
| 5 | Andre Vermette | 1 | 0 | 1 | 0.00 |
| 16 | Curtis Jackson | 1 | 0 | 1 | 0.00 |
| 4 | Tavaro Chaves | 0 | 1 | 1 | 0.00 |
| 19 | Cameron Leduchowski | 0 | 1 | 1 | 0.00 |
| 1 | Eric Remillard | 0 | 0 | 0 | 0.00 |
| 8 | Ben Breuer | 0 | 0 | 0 | 2.00 |
| 9 | Parker Stewart | 0 | 0 | 0 | 0.00 |
| 10 | Laken Saunders | 0 | 0 | 0 | 0.00 |
| 11 | Ashton Merner | 0 | 0 | 0 | 0.00 |
| 12 | Luke Ford | 0 | 0 | 0 | 4.00 |
| 13 | Michael Sajatovic | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Konowalchuk | 0 | 0 | 0 | 0.00 |
| 15 | Liam Pelletier | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Heilman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Eric Remillard | 50:00 | 6 | 47 | 41 | 0.87 |
| Name |
|---|
| No Officials Entered |