Murdoch | 4 |
Lundar | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Oct. 28, 2026 4:30 PM | East End CC - Rink 3 | Murdoch | Lundar |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Murdoch | 0 | 1 | 3 | 4 |
| Lundar | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Murdoch | 0 | 0 | 0 | 0 |
| Lundar | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Murdoch | -- |
| Lundar | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Murdoch at 11:28 - #13 Matthew Mozel from #7 Rocky Wakefield and #11 Frederik Wack |
| Lundar at 5:42 - #18 Noah Kuzyk from #11 Kolten Bell-Sinclair |
| Lundar at 0:52 - #17 Magne Hogg from #18 Noah Kuzyk and #8 Sigge Bjornson |
| Period 3 |
| Murdoch at 18:01 - #16 Jonathan Kinden from #10 Lucas Leroux and #20 Carson Philion |
| Murdoch at 16:13 - #6 Noah Osterbeck from #7 Rocky Wakefield and #13 Matthew Mozel |
| Murdoch at 14:58 - #17 Dylan Simpson from #20 Carson Philion |
| Period 1 |
|---|
| Murdoch at 3:58 - #8 Owen Baxter for Head Contact Minor 6.5a(2 pim) |
| Lundar at 0:38 - #5 Axel Malcolm for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Murdoch at 14:34 - #2 Jackson Denysiuk for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Murdoch at 13:40 - #2 Jackson Denysiuk for Rough Minor 6.7K(2 pim) |
| Murdoch at 3:57 - #11 Frederik Wack for Charging Minor 6.3(2 pim) |
| Murdoch at 0:40 - #6 Noah Osterbeck for Head Contact Double Minor 6.5b(4 pim) |
| Murdoch at 0:40 - #6 Noah Osterbeck for Misconduct(10pim) |
| Lundar at 0:40 - #5 Axel Malcolm for Head Contact Double Minor 6.5b(4 pim) |
| Lundar at 0:40 - #5 Axel Malcolm for Misconduct(10pim) |
| Lundar at 0:40 - #2 Erik Lloyd for Head Contact Double Minor 6.5b(4 pim) |
| Lundar at 0:40 - #2 Erik Lloyd for Misconduct(10pim) |
| Murdoch at 0:40 - #19 Brett Davy for Head Contact Double Minor 6.5b(4 pim) |
| Murdoch at 0:40 - #19 Brett Davy for Misconduct(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Matthew Mozel | 1 | 1 | 2 | 0.00 |
| 7 | Rocky Wakefield | 0 | 2 | 2 | 0.00 |
| 20 | Carson Philion | 0 | 2 | 2 | 0.00 |
| 6 | Noah Osterbeck | 1 | 0 | 1 | 14.00 |
| 16 | Jonathan Kinden | 1 | 0 | 1 | 0.00 |
| 17 | Dylan Simpson | 1 | 0 | 1 | 0.00 |
| 10 | Lucas Leroux | 0 | 1 | 1 | 0.00 |
| 11 | Frederik Wack | 0 | 1 | 1 | 2.00 |
| 1 | Brady Tan | 0 | 0 | 0 | 0.00 |
| 2 | Jackson Denysiuk | 0 | 0 | 0 | 4.00 |
| 3 | Lucas Braun | 0 | 0 | 0 | 0.00 |
| 4 | Easton Morrison | 0 | 0 | 0 | 0.00 |
| 5 | Owen Kehler | 0 | 0 | 0 | 0.00 |
| 8 | Owen Baxter | 0 | 0 | 0 | 2.00 |
| 12 | Nathan Howell | 0 | 0 | 0 | 0.00 |
| 14 | Easton McCarthy | 0 | 0 | 0 | 0.00 |
| 18 | Madden Bauman | 0 | 0 | 0 | 0.00 |
| 19 | Brett Davy | 0 | 0 | 0 | 14.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brady Tan | 50:00 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Noah Kuzyk | 1 | 1 | 2 | 0.00 |
| 17 | Magne Hogg | 1 | 0 | 1 | 0.00 |
| 8 | Sigge Bjornson | 0 | 1 | 1 | 0.00 |
| 11 | Kolten Bell-Sinclair | 0 | 1 | 1 | 0.00 |
| 2 | Erik Lloyd | 0 | 0 | 0 | 14.00 |
| 3 | Drake Coutu | 0 | 0 | 0 | 0.00 |
| 5 | Axel Malcolm | 0 | 0 | 0 | 16.00 |
| 12 | Peyton McLeod | 0 | 0 | 0 | 0.00 |
| 13 | Thor Johnson | 0 | 0 | 0 | 0.00 |
| 15 | Thorley Gudmundson | 0 | 0 | 0 | 0.00 |
| 19 | Jayden Chartrand | 0 | 0 | 0 | 0.00 |
| 30 | Liam Einarson | 0 | 0 | 0 | 0.00 |
| 33 | Mason Bauch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Mason Bauch | 50:00 | 4 | 53 | 49 | 0.92 |
| Name |
|---|
| No Officials Entered |