Garden City | 5 |
JH Bruns | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 06, 2026 4:00 PM | Seven Oaks SportsPlex | Garden City | JH Bruns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Garden City | 1 | 1 | 3 | 5 |
| JH Bruns | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Garden City | 0 | 0 | 0 | 0 |
| JH Bruns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Garden City | -- |
| JH Bruns | -- |
| Period 1 |
|---|
| Garden City at 8:31 - #10 Noah Rosolowich from #4 Finn Arnold |
| JH Bruns at 4:48 - #21 Liam Jacobson from #4 Mason McDougall and #18 Justin Buhler |
| JH Bruns at 1:59 - #18 Justin Buhler from #12 Colton Clelland-Hall |
| Period 2 |
| Garden City at 3:40 - #20 Grady Russell from #4 Finn Arnold |
| Period 3 |
| Garden City at 8:13 - #21 Levi Rosolowich from #14 Leif Palson |
| Garden City at 7:40 - #6 Ethan Paley from #20 Grady Russell |
| JH Bruns at 1:38 - #6 Nik Pott from #12 Colton Clelland-Hall |
| Garden City at 0:51 (EN) - #12 James Bruce from #19 Connel McGovck |
| Period 1 |
|---|
| JH Bruns at 10:09 - #14 Kian Sine for High Stick Minor 8.3a(2 pim) |
| Garden City at 4:03 - #10 Noah Rosolowich for Trip Minor 7.4(2 pim) |
| Period 2 |
| JH Bruns at 10:50 - #18 Justin Buhler for Charging Minor 6.3(2 pim) |
| JH Bruns at 8:52 - #12 Colton Clelland-Hall for Trip Minor 7.4(2 pim) |
| JH Bruns at 5:18 - #17 Braxton Stewart for Slash Minor 8.4(2 pim) |
| Garden City at 5:18 - #15 Kristian Kuhnel for Slash Minor 8.4(2 pim) |
| JH Bruns at 1:51 - #15 William Aprile for Interference Minor 7.3a(2 pim) |
| Period 3 |
| JH Bruns at 9:37 - #15 William Aprile for Head Contact Minor 6.5a(2 pim) |
| Garden City at 9:37 - #10 Noah Rosolowich for Head Contact Minor 6.5a(2 pim) |
| Garden City at 4:28 - #12 James Bruce for Hooking Minor 7.2a(2 pim) |
| Garden City at 1:42 - #17 Coda Rowson for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Grady Russell | 1 | 1 | 2 | 0.00 |
| 4 | Finn Arnold | 0 | 2 | 2 | 0.00 |
| 6 | Ethan Paley | 1 | 0 | 1 | 0.00 |
| 10 | Noah Rosolowich | 1 | 0 | 1 | 4.00 |
| 12 | James Bruce | 1 | 0 | 1 | 2.00 |
| 21 | Levi Rosolowich | 1 | 0 | 1 | 0.00 |
| 14 | Leif Palson | 0 | 1 | 1 | 0.00 |
| 19 | Connel McGovck | 0 | 1 | 1 | 0.00 |
| 1 | Grady Jones | 0 | 0 | 0 | 0.00 |
| 2 | Luke Farmer | 0 | 0 | 0 | 0.00 |
| 5 | Jaxon Toupin | 0 | 0 | 0 | 0.00 |
| 7 | Damian Taylor | 0 | 0 | 0 | 0.00 |
| 11 | Connor Christopherson | 0 | 0 | 0 | 0.00 |
| 13 | Finn Batoon | 0 | 0 | 0 | 0.00 |
| 15 | Kristian Kuhnel | 0 | 0 | 0 | 2.00 |
| 16 | Christian Paley | 0 | 0 | 0 | 0.00 |
| 17 | Coda Rowson | 0 | 0 | 0 | 2.00 |
| 30 | Camden Chinery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Camden Chinery | 50:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Justin Buhler | 1 | 1 | 2 | 2.00 |
| 12 | Colton Clelland-Hall | 0 | 2 | 2 | 2.00 |
| 6 | Nik Pott | 1 | 0 | 1 | 0.00 |
| 21 | Liam Jacobson | 1 | 0 | 1 | 0.00 |
| 4 | Mason McDougall | 0 | 1 | 1 | 0.00 |
| 7 | Lucas Stephanchew | 0 | 0 | 0 | 0.00 |
| 8 | Rhys Younghusband | 0 | 0 | 0 | 0.00 |
| 13 | James Wurich-Coombs | 0 | 0 | 0 | 0.00 |
| 14 | Kian Sine | 0 | 0 | 0 | 2.00 |
| 15 | William Aprile | 0 | 0 | 0 | 4.00 |
| 17 | Braxton Stewart | 0 | 0 | 0 | 2.00 |
| 19 | Owen Hutton | 0 | 0 | 0 | 0.00 |
| 22 | Reid McInnes | 0 | 0 | 0 | 0.00 |
| 23 | Huxley Rajotte | 0 | 0 | 0 | 0.00 |
| 30 | Chase Jeanson | 0 | 0 | 0 | 0.00 |
| 31 | Michael Baert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Chase Jeanson | 50:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |