Oak Park | 5 |
Collège Jeanne-Sauvé | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 06, 2026 3:45 PM | Eric Coy Arena | Oak Park | Collège Jeanne-Sauvé |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oak Park | 3 | 0 | 2 | 5 |
| Collège Jeanne-Sauvé | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oak Park | 0 | 0 | 0 | 0 |
| Collège Jeanne-Sauvé | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oak Park | -- |
| Collège Jeanne-Sauvé | -- |
| Period 1 |
|---|
| Oak Park at 7:18 - #8 Sinnott Mullally from #2 JJ Inthalangsy |
| Oak Park at 7:05 - #12 Jesse Turcotte from #2 JJ Inthalangsy |
| Oak Park at 4:49 - #13 Jasper Sparling from #5 Ethan Wall |
| Period 2 |
| No Scoring |
| Period 3 |
| Oak Park at 16:22 - #9 Asher Ferguson from #11 Tristan Lussier and #19 Zach Hulme |
| Oak Park at 10:17 - #12 Jesse Turcotte from #13 Jasper Sparling |
| Period 1 |
|---|
| Oak Park at 12:48 - #6 Hudson Butcher for Interference Minor 7.3a(2 pim) |
| Period 2 |
| Oak Park at 13:21 - #13 Jasper Sparling for Charging Minor 6.3(2 pim) |
| Oak Park at 4:53 - #12 Jesse Turcotte for Slash Minor 8.4(2 pim) |
| Oak Park at 3:48 - #19 Zach Hulme for Holding Minor 7.1a(2 pim) |
| Collège Jeanne-Sauvé at 3:48 - #13 Adrian Clearwater for Holding Minor 7.1a(2 pim) |
| Oak Park at 2:11 - #15 Jack Schafer for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Oak Park at 19:20 - #4 Nixon Donkersley for Cross Check Minor 8.2(2 pim) |
| Collège Jeanne-Sauvé at 12:57 - #17 Jack Rempel for Boarding 6.2a(2 pim) |
| Oak Park at 9:08 - #13 Jasper Sparling for Interference Minor 7.3a(2 pim) |
| Collège Jeanne-Sauvé at 8:10 - #27 Nolan Borsboom for Trip Minor 7.4(2 pim) |
| Oak Park at 7:16 - #19 Zach Hulme for Trip Minor 7.4(2 pim) |
| Collège Jeanne-Sauvé at 5:58 - #16 Damian Dnes for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jesse Turcotte | 2 | 0 | 2 | 2.00 |
| 13 | Jasper Sparling | 1 | 1 | 2 | 4.00 |
| 2 | JJ Inthalangsy | 0 | 2 | 2 | 0.00 |
| 8 | Sinnott Mullally | 1 | 0 | 1 | 0.00 |
| 9 | Asher Ferguson | 1 | 0 | 1 | 0.00 |
| 5 | Ethan Wall | 0 | 1 | 1 | 0.00 |
| 11 | Tristan Lussier | 0 | 1 | 1 | 0.00 |
| 19 | Zach Hulme | 0 | 1 | 1 | 4.00 |
| 4 | Nixon Donkersley | 0 | 0 | 0 | 2.00 |
| 6 | Hudson Butcher | 0 | 0 | 0 | 2.00 |
| 7 | Dylan Foley | 0 | 0 | 0 | 0.00 |
| 10 | Ben Schafer | 0 | 0 | 0 | 0.00 |
| 14 | Aedan Kane | 0 | 0 | 0 | 0.00 |
| 15 | Jack Schafer | 0 | 0 | 0 | 2.00 |
| 16 | Tyler Thouas | 0 | 0 | 0 | 0.00 |
| 18 | Noah Roch | 0 | 0 | 0 | 0.00 |
| 29 | Harrison Kennedy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Harrison Kennedy | 50:00 | 0 | 17 | 17 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Easton Dziedzic (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Chase Buchanan | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Fedyck | 0 | 0 | 0 | 0.00 |
| 8 | Paxton Sobkow | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Middleton | 0 | 0 | 0 | 0.00 |
| 11 | Carter Cunningham | 0 | 0 | 0 | 0.00 |
| 13 | Adrian Clearwater | 0 | 0 | 0 | 2.00 |
| 14 | Oli Jubinville (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Damian Dnes | 0 | 0 | 0 | 2.00 |
| 17 | Jack Rempel | 0 | 0 | 0 | 2.00 |
| 19 | Isaac Allan | 0 | 0 | 0 | 0.00 |
| 24 | Tyson Ducharme | 0 | 0 | 0 | 0.00 |
| 25 | Dion Smeets | 0 | 0 | 0 | 0.00 |
| 27 | Nolan Borsboom | 0 | 0 | 0 | 2.00 |
| 40 | Braiden Treichel | 0 | 0 | 0 | 0.00 |
| 44 | Cruz Sexsmith | 0 | 0 | 0 | 0.00 |
| 79 | Ben Gagne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Braiden Treichel | 50:00 | 5 | 40 | 35 | 0.88 |
| Name |
|---|
| No Officials Entered |