Beliveau | 1 |
Miles Mac | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Feb. 09, 2026 4:30 PM | Southdale Community Club | Beliveau | Miles Mac |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Beliveau | 0 | 1 | 0 | 1 |
| Miles Mac | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Beliveau | 0 | 0 | 0 | 0 |
| Miles Mac | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beliveau | -- |
| Miles Mac | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Miles Mac at 2:38 - #81 Beau Harrison from #91 Maddox Struch |
| Beliveau at 0:52 (PP) - #9 Hudson De La Ronde from #91 Ryder Latta and #93 Cashton Beaudry |
| Period 3 |
| Miles Mac at 14:30 - #17 Ryder Pufahl from #8 Joshua Labrosse |
| Period 1 |
|---|
| Beliveau at 12:47 - #13 Efrem Wolitski for Slash Minor 8.4(2 pim) |
| Beliveau at 11:39 - #11 Will Olson for Slash Minor 8.4(2 pim) |
| Miles Mac at 8:08 - #13 Brandon Sigfusson for Cross Check Minor 8.2(2 pim) |
| Miles Mac at 8:08 - #13 Brandon Sigfusson for Misconduct(10pim) |
| Period 2 |
| Beliveau at 5:07 - #11 Will Olson for Interference Minor 7.3a(2 pim) |
| Miles Mac at 1:57 - #9 Kane Middlestead for Cross Check Minor 8.2(2 pim) |
| Miles Mac at 1:03 - #12 Liam Fehr for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Miles Mac at 14:55 - #96 Peyton Vieira for Hooking Minor 7.2a(2 pim) |
| Beliveau at 14:45 - #13 Efrem Wolitski for Hooking Minor 7.2a(2 pim) |
| Beliveau at 9:02 - #18 Jacob Brown for Head Contact Minor 6.5a(2 pim) |
| Miles Mac at 3:52 - #17 Ryder Pufahl for Kneeing Minor 6.6a(2 pim) |
| Miles Mac at 3:52 - #17 Ryder Pufahl for Kneeing Minor 6.6a(2 pim) |
| Miles Mac at 2:31 - #14 Charlie Cockriell for Head Contact Double Minor 6.5b(4 pim) |
| Miles Mac at 2:31 - #81 Beau Harrison for Head Contact Double Minor 6.5b(4 pim) |
| Miles Mac at 2:31 - #14 Charlie Cockriell for Misconduct(10pim) |
| Beliveau at 2:31 - #8 Jason Morin for Head Contact Double Minor 6.5b(4 pim) |
| Beliveau at 2:31 - #93 Cashton Beaudry for Head Contact Double Minor 6.5b(4 pim) |
| Beliveau at 2:31 - #93 Cashton Beaudry for Misconduct(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hudson De La Ronde | 1 | 0 | 1 | 0.00 |
| 91 | Ryder Latta | 0 | 1 | 1 | 0.00 |
| 93 | Cashton Beaudry | 0 | 1 | 1 | 14.00 |
| 1 | Ethan Winsor (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Cole Flockton | 0 | 0 | 0 | 0.00 |
| 5 | Avery Hepburn | 0 | 0 | 0 | 0.00 |
| 8 | Jason Morin | 0 | 0 | 0 | 4.00 |
| 10 | Andreas Abstreiter | 0 | 0 | 0 | 0.00 |
| 11 | Will Olson | 0 | 0 | 0 | 4.00 |
| 13 | Efrem Wolitski | 0 | 0 | 0 | 4.00 |
| 14 | Lucas Barre | 0 | 0 | 0 | 0.00 |
| 17 | Justin Latta (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Jacob Brown | 0 | 0 | 0 | 2.00 |
| 19 | Karsten Unfried | 0 | 0 | 0 | 0.00 |
| 23 | Liam Silvaggio | 0 | 0 | 0 | 0.00 |
| 37 | Avery Siwak | 0 | 0 | 0 | 0.00 |
| 55 | Gray Lambkin | 0 | 0 | 0 | 0.00 |
| 81 | Aidan Wepruk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ethan Winsor (AP) | 50:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Ryder Pufahl | 1 | 0 | 1 | 4.00 |
| 81 | Beau Harrison | 1 | 0 | 1 | 4.00 |
| 8 | Joshua Labrosse | 0 | 1 | 1 | 0.00 |
| 91 | Maddox Struch | 0 | 1 | 1 | 0.00 |
| 1 | Sergey Butov | 0 | 0 | 0 | 0.00 |
| 9 | Kane Middlestead | 0 | 0 | 0 | 2.00 |
| 10 | Graem Derksen | 0 | 0 | 0 | 0.00 |
| 11 | Nathaniel Moore | 0 | 0 | 0 | 0.00 |
| 12 | Liam Fehr | 0 | 0 | 0 | 2.00 |
| 13 | Brandon Sigfusson | 0 | 0 | 0 | 12.00 |
| 14 | Charlie Cockriell | 0 | 0 | 0 | 14.00 |
| 15 | Xander Fox | 0 | 0 | 0 | 0.00 |
| 18 | Jake Penner | 0 | 0 | 0 | 0.00 |
| 19 | Justin Roch | 0 | 0 | 0 | 0.00 |
| 21 | Braydon Cameron | 0 | 0 | 0 | 0.00 |
| 33 | Nathan Van Hooren | 0 | 0 | 0 | 0.00 |
| 73 | Caiden Sol | 0 | 0 | 0 | 0.00 |
| 89 | Hudson Moore | 0 | 0 | 0 | 0.00 |
| 96 | Peyton Vieira | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sergey Butov | 50:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| No Officials Entered |