Platinum Promotions Playoffs - Beliveau
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Beliveau | Winnipeg High School Hockey League - Platinum Promotions Division | 93 | 18 | 5 | 12 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 51.0 |
| 2025/2026 Regular Season | Beliveau | Winnipeg High School Hockey League - Platinum Promotions Playoffs | 93 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2024-2025 | Beliveau Barracudas | Winnipeg High School Hockey League - Winnipeg Free Press | 93 | 24 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
| 2024-2025 | Beliveau Barracudas | Winnipeg High School Hockey League - Winnipeg Free Press Playoffs | 93 | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Beliveau Barracudas | Winnipeg High School Hockey League - Platinum Promotions | 93 | 24 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
| 2023-2024 | Beliveau Barracudas | Winnipeg High School Hockey League - Platinum Promotions PlayOffs | 93 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 93 | Beliveau | Beaudry, Cashton | 2 | 0 | 2 | 2 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 16.0 |
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
| Holding Minor 7.1a(2 pim) | 2.00 | 1 | 0 |
| Misconduct(10pim) | 10.00 | 1 | 0 |