Platinum Promotions Playoffs - Beliveau
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Beliveau | Winnipeg High School Hockey League - Platinum Promotions Division | 91 | 22 | 12 | 12 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2025/2026 Regular Season | Beliveau | Winnipeg High School Hockey League - Platinum Promotions Playoffs | 91 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Beliveau Barracudas | Winnipeg High School Hockey League - Winnipeg Free Press | 91 | 24 | 15 | 15 | 30 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 12.0 |
| 2024-2025 | Beliveau Barracudas | Winnipeg High School Hockey League - Winnipeg Free Press Playoffs | 91 | 5 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | Beliveau Barracudas | Winnipeg High School Hockey League - Platinum Promotions | 91 | 21 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2023-2024 | Beliveau Barracudas | Winnipeg High School Hockey League - Platinum Promotions PlayOffs | 91 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 91 | Beliveau | Latta, Ryder | 2 | 0 | 2 | 2 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Playoffs