Winnipeg Free Press Playoffs - CLR
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | CLR | Winnipeg High School Hockey League - Winnipeg Free Press Division | 7 | 24 | 17 | 21 | 38 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 54.0 |
| 2025/2026 Regular Season | CLR | Winnipeg High School Hockey League - Winnipeg Free Press Playoffs | 7 | 6 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2024-2025 | Louis-Riel Voyageurs | Winnipeg High School Hockey League - Price | 7 | 24 | 26 | 24 | 50 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 41.0 |
| 2023-2024 | Louis-Riel Voyageurs | Winnipeg High School Hockey League - Price | 7 | 22 | 23 | 19 | 42 | 0.00 | 0.00 | 0.00 | 4 | 2 | 0 | 24.0 |
| 2023-2024 | Louis-Riel Voyageurs | Winnipeg High School Hockey League - Price Playoffs | 7 | 5 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | CLR | Allard-Bradley, Jonah | 6 | 3 | 2 | 5 | 0.83 | 0.50 | 0.33 | 1 | 0 | 0 | 10.0 |
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| High Stick Minor 8.3a(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3a(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |