CJS | 3 |
Westwood | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 11, 2026 3:20 PM | Dakota Community Centre | CJS | Westwood |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CJS | 0 | 0 | 3 | 3 |
| Westwood | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CJS | 0 | 0 | 0 | 0 |
| Westwood | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CJS | -- |
| Westwood | -- |
| Period 1 |
|---|
| Westwood at 11:46 - #9 Braxton Taylor from #21 Cooper Parnell and #19 Josh Curtis |
| Period 2 |
| No Scoring |
| Period 3 |
| CJS at 14:36 (SH) - #66 Marco Mira |
| CJS at 8:47 - #10 Ethan Middleton from #13 Adrian Clearwater and #4 Leo Brown |
| CJS at 0:44 (EN) - #13 Adrian Clearwater from #29 Tyler Goodman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CJS at 6:13 - #66 Marco Mira for Boarding 6.2a(2 pim) |
| Period 3 |
| CJS at 15:49 - #16 Damian Dnes for Trip Minor 7.4(2 pim) |
| CJS at 3:13 - #77 Cole Baker for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Adrian Clearwater | 1 | 1 | 2 | 0.00 |
| 10 | Ethan Middleton | 1 | 0 | 1 | 0.00 |
| 66 | Marco Mira | 1 | 0 | 1 | 2.00 |
| 4 | Leo Brown | 0 | 1 | 1 | 0.00 |
| 29 | Tyler Goodman | 0 | 1 | 1 | 0.00 |
| 7 | Oliver Kearns | 0 | 0 | 0 | 0.00 |
| 8 | Paxton Sobkow | 0 | 0 | 0 | 0.00 |
| 9 | Liam Druwe | 0 | 0 | 0 | 0.00 |
| 11 | Alex Rakowski | 0 | 0 | 0 | 0.00 |
| 12 | Liam McCoy | 0 | 0 | 0 | 0.00 |
| 16 | Damian Dnes | 0 | 0 | 0 | 2.00 |
| 17 | Jack Rempel | 0 | 0 | 0 | 0.00 |
| 19 | Isaac Allan | 0 | 0 | 0 | 0.00 |
| 27 | Nolan Borsboom | 0 | 0 | 0 | 0.00 |
| 40 | Braiden Treichel | 0 | 0 | 0 | 0.00 |
| 41 | Rafael Capina | 0 | 0 | 0 | 0.00 |
| 44 | Cruz Sexsmith | 0 | 0 | 0 | 0.00 |
| 70 | Derrick Zimmerman | 0 | 0 | 0 | 0.00 |
| 77 | Cole Baker | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Derrick Zimmerman | 50:00 | 1 | 13 | 12 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Braxton Taylor | 1 | 0 | 1 | 0.00 |
| 19 | Josh Curtis | 0 | 1 | 1 | 0.00 |
| 21 | Cooper Parnell | 0 | 1 | 1 | 0.00 |
| 3 | Ben Lightfoot | 0 | 0 | 0 | 0.00 |
| 4 | Donovan Bullard | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Szwaluk | 0 | 0 | 0 | 0.00 |
| 8 | Henry Baldwin | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Cox | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Mandziuk | 0 | 0 | 0 | 0.00 |
| 20 | Villads Kempf | 0 | 0 | 0 | 0.00 |
| 24 | Fernando Essenbaek | 0 | 0 | 0 | 0.00 |
| 26 | Rowan Kozak | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Olson-mesa | 0 | 0 | 0 | 0.00 |
| 35 | Perez Mebrat | 0 | 0 | 0 | 0.00 |
| 55 | Kane Blain | 0 | 0 | 0 | 0.00 |
| 71 | Rylan Thompson | 0 | 0 | 0 | 0.00 |
| 88 | Emerson Andrews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ethan Olson-mesa | 49:00 | 2 | 36 | 34 | 0.94 |
| Name |
|---|
| No Officials Entered |