Westwood | 1 |
CJS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 10, 2026 2:45 PM | Keith Bodley Indoor Arena | Westwood | CJS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood | 0 | 1 | 0 | 1 |
| CJS | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood | 0 | 0 | 0 | 0 |
| CJS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Westwood | -- |
| CJS | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Westwood at 9:31 - #9 Braxton Taylor from #19 Josh Curtis and #20 Villads Kempf |
| CJS at 6:10 - #10 Ethan Middleton from #19 Isaac Allan and #66 Marco Mira |
| CJS at 2:16 (PP) - #10 Ethan Middleton from #12 Liam McCoy and #77 Cole Baker |
| Period 3 |
| CJS at 13:56 - #10 Ethan Middleton from #7 Oliver Kearns and #77 Cole Baker |
| CJS at 13:03 - #12 Liam McCoy from #16 Damian Dnes and #8 Paxton Sobkow |
| CJS at 1:29 - #12 Liam McCoy from #16 Damian Dnes and #77 Cole Baker |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CJS at 14:41 - #77 Cole Baker for Head Contact Minor 6.5a(2 pim) |
| CJS at 11:47 - #17 Jack Rempel for Charging Minor 6.3(2 pim) |
| Westwood at 2:23 - #88 Emerson Andrews for Trip Minor 7.4(2 pim) |
| Period 3 |
| Westwood at 6:23 - #3 Ben Lightfoot for Trip Minor 7.4(2 pim) |
| CJS at 4:00 - #12 Liam McCoy for Head Contact Minor 6.5a(2 pim) |
| CJS at 0:41 - #27 Nolan Borsboom for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Braxton Taylor | 1 | 0 | 1 | 0.00 |
| 19 | Josh Curtis | 0 | 1 | 1 | 0.00 |
| 20 | Villads Kempf | 0 | 1 | 1 | 0.00 |
| 3 | Ben Lightfoot | 0 | 0 | 0 | 2.00 |
| 4 | Donovan Bullard | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Szwaluk | 0 | 0 | 0 | 0.00 |
| 8 | Henry Baldwin | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Cox | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Mandziuk | 0 | 0 | 0 | 0.00 |
| 21 | Cooper Parnell | 0 | 0 | 0 | 0.00 |
| 24 | Fernando Essenbaek | 0 | 0 | 0 | 0.00 |
| 26 | Rowan Kozak | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Olson-mesa | 0 | 0 | 0 | 0.00 |
| 35 | Perez Mebrat | 0 | 0 | 0 | 0.00 |
| 55 | Kane Blain | 0 | 0 | 0 | 0.00 |
| 71 | Rylan Thompson | 0 | 0 | 0 | 0.00 |
| 88 | Emerson Andrews | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ethan Olson-mesa | 50:00 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ethan Middleton | 3 | 0 | 3 | 0.00 |
| 12 | Liam McCoy | 2 | 1 | 3 | 2.00 |
| 77 | Cole Baker | 0 | 3 | 3 | 2.00 |
| 16 | Damian Dnes | 0 | 2 | 2 | 0.00 |
| 7 | Oliver Kearns | 0 | 1 | 1 | 0.00 |
| 8 | Paxton Sobkow | 0 | 1 | 1 | 0.00 |
| 19 | Isaac Allan | 0 | 1 | 1 | 0.00 |
| 66 | Marco Mira | 0 | 1 | 1 | 0.00 |
| 4 | Leo Brown | 0 | 0 | 0 | 0.00 |
| 9 | Liam Druwe | 0 | 0 | 0 | 0.00 |
| 11 | Alex Rakowski | 0 | 0 | 0 | 0.00 |
| 13 | Adrian Clearwater | 0 | 0 | 0 | 0.00 |
| 17 | Jack Rempel | 0 | 0 | 0 | 2.00 |
| 27 | Nolan Borsboom | 0 | 0 | 0 | 2.00 |
| 29 | Tyler Goodman | 0 | 0 | 0 | 0.00 |
| 40 | Braiden Treichel | 0 | 0 | 0 | 0.00 |
| 41 | Rafael Capina | 0 | 0 | 0 | 0.00 |
| 44 | Cruz Sexsmith | 0 | 0 | 0 | 0.00 |
| 70 | Derrick Zimmerman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Braiden Treichel | 50:00 | 1 | 29 | 28 | 0.97 |
| Name |
|---|
| No Officials Entered |