Winnipeg Free Press Division - Kelvin
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026/2027 Regular Season | Kelvin | Winnipeg High School Hockey League - Winnipeg Free Press Division | 4 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025/2026 Regular Season | Kelvin | Winnipeg High School Hockey League - Winnipeg Free Press Division | 4 | 24 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 20.0 |
| 2025/2026 Regular Season | Kelvin | Winnipeg High School Hockey League - Winnipeg Free Press Playoffs | 4 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Kelvin Clippers | Winnipeg High School Hockey League - Winnipeg Free Press | 4 | 22 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
| 2024-2025 | Kelvin Clippers | Winnipeg High School Hockey League - Winnipeg Free Press Playoffs | 4 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2026/2027 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | Kelvin | Papineau, Owen | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game League
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/14/2026 | vs Stonewall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2026 | vs Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |