Price Playoffs - Pinawa
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Pinawa | Winnipeg High School Hockey League - Price Division | 14 | 23 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50.0 |
| 2025/2026 Regular Season | Pinawa | Winnipeg High School Hockey League - Price Playoffs | 14 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Pinawa Panthers | Winnipeg High School Hockey League - Price | 14 | 20 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2023-2024 | Pinawa Panthers | Winnipeg High School Hockey League - Price | 14 | 22 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2023-2024 | Pinawa Panthers | Winnipeg High School Hockey League - Price Playoffs | 14 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Pinawa | McMurren, Kane | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |