Platinum Promotions Playoffs - Garden City
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Garden City | Winnipeg High School Hockey League - Platinum Promotions Division | 12 | 24 | 9 | 18 | 27 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 32.0 |
| 2025/2026 Regular Season | Garden City | Winnipeg High School Hockey League - Platinum Promotions Playoffs | 12 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Garden City Gophers | Winnipeg High School Hockey League - Winnipeg Free Press | 12 | 24 | 8 | 13 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 28.0 |
| 2024-2025 | Garden City Gophers | Winnipeg High School Hockey League - Winnipeg Free Press Playoffs | 12 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Garden City Gophers | Winnipeg High School Hockey League - Platinum Promotions | 12 | 23 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
| 2023-2024 | Garden City Gophers | Winnipeg High School Hockey League - Platinum Promotions PlayOffs | 12 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Garden City | Pimentel, Marko | 3 | 0 | 2 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 0.0 |
Game By Game Playoffs