Platinum Promotions Playoffs - Garden City
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Garden City | Winnipeg High School Hockey League - Platinum Promotions Division | 9 | 24 | 14 | 23 | 37 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 30.0 |
| 2025/2026 Regular Season | Garden City | Winnipeg High School Hockey League - Platinum Promotions Playoffs | 9 | 3 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Garden City Gophers | Winnipeg High School Hockey League - Winnipeg Free Press | 13 | 21 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2024-2025 | Garden City Gophers | Winnipeg High School Hockey League - Winnipeg Free Press Playoffs | 13 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Garden City Gophers | Winnipeg High School Hockey League - Platinum Promotions | 13 | 24 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | Garden City Gophers | Winnipeg High School Hockey League - Platinum Promotions PlayOffs | 13 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | Garden City | Betts, Marcus | 3 | 3 | 2 | 5 | 1.67 | 1.00 | 0.67 | 0 | 0 | 0 | 2.0 |
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor 7.3a(2 pim) | 2.00 | 1 | 0 |